JSIDDF - Daily Dividend Payout History
| Fund Name | Applicable Date | Payout |
|---|---|---|
| JS Islamic Daily Dividend Fund | Tuesday, October 06, 2020 | 0.0163 |
| JS Islamic Daily Dividend Fund | Monday, October 05, 2020 | 0.0489 |
| JS Islamic Daily Dividend Fund | Friday, October 02, 2020 | 0.0163 |
| JS Islamic Daily Dividend Fund | Thursday, October 01, 2020 | 0.0164 |
| JS Islamic Daily Dividend Fund | Wednesday, September 30, 2020 | 0.0162 |
| JS Islamic Daily Dividend Fund | Tuesday, September 29, 2020 | 0.0163 |
| JS Islamic Daily Dividend Fund | Monday, September 28, 2020 | 0.0472 |
| JS Islamic Daily Dividend Fund | Friday, September 25, 2020 | 0.0157 |
| JS Islamic Daily Dividend Fund | Thursday, September 24, 2020 | 0.0157 |
| JS Islamic Daily Dividend Fund | Wednesday, September 23, 2020 | 0.0157 |

