| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS FIXED TERM MUNAFA PLAN-21 | 09 February, 2026 | - |
- |
100.01 |
| JS FIXED TERM MUNAFA PLAN-20 | 09 February, 2026 | - |
- |
100.15 |
| JS FIXED TERM MUNAFA PLAN-19 | 09 February, 2026 | - |
- |
99.89 |
| JS PUNJAB PENSION FUND – MM SUB FUND | 09 February, 2026 | ▲ 100.99 | ▲ 100.99 | 100.99 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 09 February, 2026 | ▲ 100.99 | ▲ 100.99 | 100.99 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND – PLAN-II | 09 February, 2026 | - |
- |
100.69 |
| JS FIXED TERM MUNAFA FUND 2 – PLAN-5 | 09 February, 2026 | - |
- |
102.01 |
| JS FIXED TERM MUNAFA FUND 2 – PLAN 6 | 09 February, 2026 | - |
- |
103.43 |
| JS FIXED TERM MUNAFA FUND 2 – PLAN-4 | 09 February, 2026 | - |
- |
104.75 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN 1 | 09 February, 2026 | - |
- |
104.22 |
| JS FIXED TERM MUNAFA 2 – PLAN 1 | 09 February, 2026 | - |
- |
107.67 |
| JS FIXED TERM MUNAFA FUND PLAN – 16 | 09 February, 2026 | - |
- |
107.52 |
| JS FIXED TERM MUNAFA FUND PLAN – 15 | 09 February, 2026 | - |
- |
107.42 |
| JS FIXED TERM MUNAFA FUND PLAN – 14 | 09 February, 2026 | - |
- |
109.5 |
| JS FIXED TERM MUNAFA FUND PLAN – 1 | 09 February, 2026 | - |
- |
116.02 |
| JS MONEY MARKET FUND | 10 February, 2026 | ▲ 120.6 | ▲ 117.88 | 117.88 |
| JS MICROFINANCE SECTOR FUND | 09 February, 2026 | ▲ 117.02 | ▲ 115.68 | 115.68 |
| JS GOVERNMENT SECURITIES FUND | 09 February, 2026 | ▲ 120.31 | ▲ 118.94 | 118.94 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 10 February, 2026 | ▼ 12.37 | ▼ 12.36 | 12.36 |
| JS CASH FUND | 10 February, 2026 | ▲ 113.02 | ▲ 111.73 | 111.73 |
| JS ISLAMIC MONEY MARKET FUND | 10 February, 2026 | ▲ 111.3 | ▲ 110.03 | 110.03 |
| JS INCOME FUND | 09 February, 2026 | ▲ 125.95 | ▲ 123.11 | 123.11 |
| UNIT TRUST OF PAKISTAN | 09 February, 2026 | ▼ 477.26 | ▼ 461.34 | 461.34 |
| JS GROWTH FUND | 09 February, 2026 | ▼ 604.69 | ▼ 584.52 | 584.52 |
| JS LARGE CAP. FUND | 09 February, 2026 | ▼ 491.18 | ▼ 474.79 | 474.79 |
| JS FUND OF FUNDS | 09 February, 2026 | ▲ 147.33 | ▲ 142.41 | 142.41 |
| JS ISLAMIC FUND | 09 February, 2026 | ▼ 293.02 | ▼ 283.24 | 283.24 |
| JS ISLAMIC INCOME FUND | 09 February, 2026 | ▲ 113.67 | ▲ 112.37 | 112.37 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 09 February, 2026 | ▼ 1946.77 | ▼ 1946.77 | 1946.77 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 09 February, 2026 | ▲ 599.25 | ▲ 599.25 | 599.25 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 09 February, 2026 | ▲ 481.8 | ▲ 481.8 | 481.8 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 09 February, 2026 | ▼ 2078.99 | ▼ 2078.99 | 2078.99 |
| JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 09 February, 2026 | ▲ 437.95 | ▲ 437.95 | 437.95 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 09 February, 2026 | ▲ 412.34 | ▲ 412.34 | 412.34 |
| JS KPK PENSION FUND-MM SUB FUND | 09 February, 2026 | ▲ 137.11 |
▲ 137.11 |
137.11 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 09 February, 2026 | ▲ 134.97 |
▲ 134.97 |
134.97 |