| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS PUNJAB PENSION FUND – MM SUB FUND | 15 May, 2026 | ▲ 103.73 | ▲ 103.73 | 103.73 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 15 May, 2026 | ▲ 103.56 | ▲ 103.56 | 103.56 |
| JS MONEY MARKET FUND | 18 May, 2026 | ▲ 123.84 | ▲ 121.05 | 121.05 |
| JS MICROFINANCE SECTOR FUND | 15 May, 2026 | ▼ 120.21 | ▼ 118.84 | 118.84 |
| JS GOVERNMENT SECURITIES FUND | 15 May, 2026 | ▲ 120.73 | ▲ 119.35 | 119.35 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 18 May, 2026 | ▲ 10.14 | ▲ 10.13 | 10.13 |
| JS CASH FUND | 18 May, 2026 | ▲ 115.83 | ▲ 114.51 | 114.51 |
| JS ISLAMIC MONEY MARKET FUND | 18 May, 2026 | ▲ 114.09 | ▲ 112.79 | 112.79 |
| JS INCOME FUND | 15 May, 2026 | ▼ 127.38 | ▼ 124.51 | 124.51 |
| UNIT TRUST OF PAKISTAN | 15 May, 2026 | ▼ 419.46 | ▼ 405.47 | 405.47 |
| JS GROWTH FUND | 15 May, 2026 | ▼ 502.5 | ▼ 485.74 | 485.74 |
| JS LARGE CAP. FUND | 15 May, 2026 | ▼ 406.23 | ▼ 392.68 | 392.68 |
| JS FUND OF FUNDS | 15 May, 2026 | ▼ 149.37 | ▼ 144.38 | 144.38 |
| JS ISLAMIC FUND | 15 May, 2026 | ▼ 245.96 | ▼ 237.75 | 237.75 |
| JS ISLAMIC INCOME FUND | 15 May, 2026 | ▼ 113.5 | ▼ 112.2 | 112.2 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 15 May, 2026 | ▼ 1680.7 | ▼ 1680.7 | 1680.7 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 15 May, 2026 | ▼ 596.92 | ▼ 596.92 | 596.92 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 15 May, 2026 | ▲ 493.36 | ▲ 493.36 | 493.36 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 15 May, 2026 | ▼ 1834.9 | ▼ 1834.9 | 1834.9 |
| JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 15 May, 2026 | ▲ 437.82 | ▲ 437.82 | 437.82 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 15 May, 2026 | ▼ 420.7 | ▼ 420.7 | 420.7 |
| JS KPK PENSION FUND-MM SUB FUND | 15 May, 2026 | ▲ 140.38 |
▲ 140.38 |
140.38 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 15 May, 2026 | ▲ 138.08 |
▲ 138.08 |
138.08 |