| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS BALOCHISTAN PENSION FUND (JSBPF-MSF) | 11 August, 2026 | ▲ 100.6 | ▲ 100.6 | 100.6 |
| JS BALOCHISTAN ISLAMIC PENSION FUND (JSBIPF-MSF) | 11 August, 2026 | ▲ 100.27 | ▲ 100.27 | 100.27 |
| JS PUNJAB PENSION FUND – MM SUB FUND | 11 August, 2026 | ▲ 103.93 | ▲ 103.93 | 103.93 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 11 August, 2026 | ► 100.83 | ► 100.83 | 100.83 |
| JS MONEY MARKET FUND | 12 August, 2026 | ▲ 126.09 | ▲ 123.25 | 123.25 |
| JS MICROFINANCE SECTOR FUND | 11 August, 2026 | ▲ 123.7 | ▲ 122.29 | 122.29 |
| JS GOVERNMENT SECURITIES FUND | 11 August, 2026 | ▼ 123.26 | ▼ 121.85 | 121.85 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 12 August, 2026 | ▼ 10.68 | ▼ 10.68 | 10.68 |
| JS CASH FUND | 12 August, 2026 | ▲ 109.28 | ▲ 108.03 | 108.03 |
| JS ISLAMIC MONEY MARKET FUND | 12 August, 2026 | ▲ 106.64 | ▲ 105.42 | 105.42 |
| JS INCOME FUND | 11 August, 2026 | ▼ 129.56 | ▼ 126.64 | 126.64 |
| UNIT TRUST OF PAKISTAN | 11 August, 2026 | ▼ 436.2 | ▼ 421.65 | 421.65 |
| JS GROWTH FUND | 11 August, 2026 | ▼ 522.08 | ▼ 504.66 | 504.66 |
| JS LARGE CAP. FUND | 11 August, 2026 | ▼ 434.03 | ▼ 419.55 | 419.55 |
| JS FUND OF FUNDS | 11 August, 2026 | ▼ 153.74 | ▼ 148.61 | 148.61 |
| JS ISLAMIC FUND | 11 August, 2026 | ▼ 256.73 | ▼ 248.16 | 248.16 |
| JS ISLAMIC INCOME FUND | 11 August, 2026 | ▲ 108.85 | ▲ 107.61 | 107.61 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 11 August, 2026 | ▼ 1835.79 | ▼ 1835.79 | 1835.79 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 11 August, 2026 | ▼ 615.72 | ▼ 615.72 | 615.72 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 11 August, 2026 | ▲ 506.21 | ▲ 506.21 | 506.21 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 11 August, 2026 | ▼ 1913.49 | ▼ 1913.49 | 1913.49 |
| JS ISLAMIC PENSION SAVING FUND-DEBT SUB FUND | 11 August, 2026 | ▲ 447.95 | ▲ 447.95 | 447.95 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 11 August, 2026 | ▲ 433.21 | ▲ 433.21 | 433.21 |
| JS KPK PENSION FUND-MM SUB FUND | 11 August, 2026 | ▲ 143.9 |
▲ 143.9 |
143.9 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 11 August, 2026 | ▲ 141.78 |
▲ 141.78 |
141.78 |