| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS BALOCHISTAN PENSION FUND (JSBPF-MSF) | 12 October, 2026 | ▲ 102.09 | ▲ 102.09 | 102.09 |
| JS BALOCHISTAN ISLAMIC PENSION FUND (JSBIPF-MSF) | 12 October, 2026 | ▲ 100.79 | ▲ 100.79 | 100.79 |
| JS PUNJAB PENSION FUND – MM SUB FUND | 12 October, 2026 | ▲ 104.93 | ▲ 104.93 | 104.93 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 12 October, 2026 | ▲ 102.8 | ▲ 102.8 | 102.8 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND – PLAN-II | 12 October, 2026 | ▼ 100.37 | ▼ 97.02 | 97.02 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN 1 | 12 October, 2026 | ▼ 100.52 | ▼ 97.16 | 97.16 |
| JS MONEY MARKET FUND | 13 October, 2026 | ▲ 128.5 | ▲ 125.61 | 125.61 |
| JS MICROFINANCE SECTOR FUND | 12 October, 2026 | ▲ 126.22 | ▲ 124.78 | 124.78 |
| JS GOVERNMENT SECURITIES FUND | 12 October, 2026 | ▲ 117.42 | ▲ 116.08 | 116.08 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 13 October, 2026 | ▼ 10.72 | ▼ 10.71 | 10.72 |
| JS CASH FUND | 13 October, 2026 | ▲ 110.99 | ▲ 109.72 | 109.72 |
| JS ISLAMIC MONEY MARKET FUND | 13 October, 2026 | ▲ 108.64 | ▲ 107.4 | 107.4 |
| JS INCOME FUND | 12 October, 2026 | ▲ 130.72 | ▲ 127.78 | 127.78 |
| UNIT TRUST OF PAKISTAN | 12 October, 2026 | ▼ 408.16 | ▼ 394.54 | 394.54 |
| JS GROWTH FUND | 12 October, 2026 | ▼ 473.22 | ▼ 457.43 | 457.43 |
| JS LARGE CAP. FUND | 12 October, 2026 | ▼ 391.81 | ▼ 378.74 | 378.74 |
| JS FUND OF FUNDS | 09 October, 2026 | ▼ 150.64 | ▼ 145.61 | 145.61 |
| JS ISLAMIC FUND | 12 October, 2026 | ▼ 233.15 | ▼ 225.37 | 225.37 |
| JS ISLAMIC INCOME FUND | 12 October, 2026 | ▲ 110.81 | ▲ 109.55 | 109.55 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 12 October, 2026 | ▼ 1657.81 | ▼ 1657.81 | 1657.81 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 12 October, 2026 | ▲ 621.11 | ▲ 621.11 | 621.11 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 12 October, 2026 | ▲ 514.93 | ▲ 514.93 | 514.93 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 12 October, 2026 | ▼ 1743.81 | ▼ 1743.81 | 1743.81 |
| JS ISLAMIC PENSION SAVING FUND-DEBT SUB FUND | 12 October, 2026 | ▲ 452.55 | ▲ 452.55 | 452.55 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 12 October, 2026 | ▲ 440.28 | ▲ 440.28 | 440.28 |
| JS KPK PENSION FUND-MM SUB FUND | 12 October, 2026 | ▲ 146.31 |
▲ 146.31 |
146.31 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 12 October, 2026 | ▲ 144.08 |
▲ 144.08 |
144.08 |