| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS PUNJAB PENSION FUND – MM SUB FUND | 21 July, 2026 | ▲ 103.61 | ▲ 103.61 | 103.61 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 21 July, 2026 | ► 100.93 | ► 100.93 | 100.93 |
| JS MONEY MARKET FUND | 22 July, 2026 | ▲ 125.3 | ▲ 122.48 | 122.48 |
| JS MICROFINANCE SECTOR FUND | 21 July, 2026 | ▲ 122.85 | ▲ 121.45 | 121.45 |
| JS GOVERNMENT SECURITIES FUND | 21 July, 2026 | ▲ 122.58 | ▲ 121.18 | 121.18 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 22 July, 2026 | ▼ 9.95 | ▼ 9.95 | 9.95 |
| JS CASH FUND | 22 July, 2026 | ▲ 108.69 | ▲ 107.45 | 107.45 |
| JS ISLAMIC MONEY MARKET FUND | 22 July, 2026 | ▲ 105.97 | ▲ 104.76 | 104.76 |
| JS INCOME FUND | 21 July, 2026 | ▲ 128.92 | ▲ 126.02 | 126.02 |
| UNIT TRUST OF PAKISTAN | 21 July, 2026 | ▲ 431.05 | ▲ 416.67 | 416.67 |
| JS GROWTH FUND | 21 July, 2026 | ▼ 513.45 | ▼ 496.32 | 496.32 |
| JS LARGE CAP. FUND | 21 July, 2026 | ▼ 427.29 | ▼ 413.04 | 413.04 |
| JS FUND OF FUNDS | 21 July, 2026 | ► 152.23 | ► 147.15 | 147.15 |
| JS ISLAMIC FUND | 21 July, 2026 | ▲ 252.77 | ▲ 244.34 | 244.34 |
| JS ISLAMIC INCOME FUND | 21 July, 2026 | ▲ 108.79 | ▲ 107.55 | 107.55 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 21 July, 2026 | ▲ 1804.16 | ▲ 1804.16 | 1804.16 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 21 July, 2026 | ▲ 613.09 | ▲ 613.09 | 613.09 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 21 July, 2026 | ▲ 503.18 | ▲ 503.18 | 503.18 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 21 July, 2026 | ▲ 1883.2 | ▲ 1883.2 | 1883.2 |
| JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 21 July, 2026 | ▲ 445.58 | ▲ 445.58 | 445.58 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 21 July, 2026 | ▲ 430.9 | ▲ 430.9 | 430.9 |
| JS KPK PENSION FUND-MM SUB FUND | 21 July, 2026 | ▲ 143.08 |
▲ 143.08 |
143.08 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 21 July, 2026 | ▲ 140.98 |
▲ 140.98 |
140.98 |