| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS BALOCHISTAN PENSION FUND | 29 October, 2026 | ▲ 102.53 | ▲ 102.53 | 102.53 |
| JS BALOCHISTAN ISLAMIC PENSION FUND | 29 October, 2026 | ▲ 101.06 | ▲ 101.06 | 101.06 |
| JS PUNJAB PENSION FUND – MM SUB FUND | 29 October, 2026 | ▲ 105.28 | ▲ 105.28 | 105.28 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 29 October, 2026 | ▲ 103.08 | ▲ 103.08 | 103.08 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND – PLAN-II | 29 October, 2026 | ▲ 101.03 | ▲ 97.66 | 97.66 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN 1 | 29 October, 2026 | ▲ 101.32 | ▲ 97.94 | 97.94 |
| JS MONEY MARKET FUND | 30 October, 2026 | ▲ 129.22 | ▲ 126.31 | 126.31 |
| JS MICROFINANCE SECTOR FUND | 29 October, 2026 | ▲ 126.91 | ▲ 125.46 | 125.46 |
| JS GOVERNMENT SECURITIES FUND | 29 October, 2026 | ▼ 117.86 | ▼ 116.52 | 116.52 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 30 October, 2026 | ▲ 10.34 | ▲ 10.33 | 10.34 |
| JS CASH FUND | 30 October, 2026 | ► 111.46 | ► 110.19 | 110.19 |
| JS ISLAMIC MONEY MARKET FUND | 30 October, 2026 | ▲ 109.19 | ▲ 107.94 | 107.94 |
| JS INCOME FUND | 29 October, 2026 | ▲ 131.27 | ▲ 128.31 | 128.31 |
| UNIT TRUST OF PAKISTAN | 29 October, 2026 | ▲ 412.98 | ▲ 399.2 | 399.2 |
| JS GROWTH FUND | 29 October, 2026 | ▲ 478.1 | ▲ 462.15 | 462.15 |
| JS LARGE CAP. FUND | 29 October, 2026 | ▲ 398.15 | ▲ 384.87 | 384.87 |
| JS FUND OF FUNDS | 29 October, 2026 | ▲ 151.47 | ▲ 146.41 | 146.41 |
| JS ISLAMIC FUND | 29 October, 2026 | ▲ 232.56 | ▲ 224.8 | 224.8 |
| JS ISLAMIC INCOME FUND | 29 October, 2026 | ▲ 111.46 | ▲ 110.19 | 110.19 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 29 October, 2026 | ▲ 1681.89 | ▲ 1681.89 | 1681.89 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 29 October, 2026 | ▲ 625.62 | ▲ 625.62 | 625.62 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 29 October, 2026 | ▲ 517.46 | ▲ 517.46 | 517.46 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 29 October, 2026 | ▲ 1744.26 | ▲ 1744.26 | 1744.26 |
| JS ISLAMIC PENSION SAVING FUND-DEBT SUB FUND | 29 October, 2026 | ▲ 454.41 | ▲ 454.41 | 454.41 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 29 October, 2026 | ▲ 442.16 | ▲ 442.16 | 442.16 |
| JS KPK PENSION FUND-MM SUB FUND | 29 October, 2026 | ▲ 147.03 |
▲ 147.03 |
147.03 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 29 October, 2026 | ▲ 144.8 |
▲ 144.8 |
144.8 |