| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS BALOCHISTAN PENSION FUND (JSBPF-MSF) | 01 September, 2026 | ▲ 101.16 | ▲ 101.16 | 101.16 |
| JS BALOCHISTAN ISLAMIC PENSION FUND (JSBIPF-MSF) | 01 September, 2026 | ▲ 100.6 | ▲ 100.6 | 100.6 |
| JS PUNJAB PENSION FUND – MM SUB FUND | 01 September, 2026 | ▲ 104.4 | ▲ 104.4 | 104.4 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 01 September, 2026 | ▲ 101.26 | ▲ 101.26 | 101.26 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND – PLAN-II | 01 September, 2026 | ▲ 101.15 | ▲ 97.77 | 97.77 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN 1 | 01 September, 2026 | ▲ 103.67 | ▲ 100.21 | 100.21 |
| JS MONEY MARKET FUND | 02 September, 2026 | ▲ 126.9 | ▲ 124.04 | 124.04 |
| JS MICROFINANCE SECTOR FUND | 01 September, 2026 | ► 124.51 | ► 123.09 | 123.09 |
| JS GOVERNMENT SECURITIES FUND | 01 September, 2026 | ▼ 117.04 | ▼ 115.7 | 115.7 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 02 September, 2026 | ▼ 11.54 | ▼ 11.54 | 11.54 |
| JS CASH FUND | 02 September, 2026 | ▲ 109.85 | ▲ 108.6 | 108.6 |
| JS ISLAMIC MONEY MARKET FUND | 02 September, 2026 | ▲ 107.3 | ▲ 106.08 | 106.08 |
| JS INCOME FUND | 01 September, 2026 | ▲ 130 | ▲ 127.07 | 127.07 |
| UNIT TRUST OF PAKISTAN | 01 September, 2026 | ▼ 430.13 | ▼ 415.78 | 415.78 |
| JS GROWTH FUND | 01 September, 2026 | ▼ 507.38 | ▼ 490.45 | 490.45 |
| JS LARGE CAP. FUND | 01 September, 2026 | ▼ 424.57 | ▼ 410.41 | 410.41 |
| JS FUND OF FUNDS | 01 September, 2026 | ▼ 153.06 | ▼ 147.95 | 147.95 |
| JS ISLAMIC FUND | 01 September, 2026 | ▼ 252.79 | ▼ 244.35 | 244.35 |
| JS ISLAMIC INCOME FUND | 01 September, 2026 | ▲ 109.5 | ▲ 108.25 | 108.25 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 01 September, 2026 | ▼ 1785.08 | ▼ 1785.08 | 1785.08 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 01 September, 2026 | ▲ 617.99 | ▲ 617.99 | 617.99 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 01 September, 2026 | ▲ 509.05 | ▲ 509.05 | 509.05 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 01 September, 2026 | ▼ 1870.48 | ▼ 1870.48 | 1870.48 |
| JS ISLAMIC PENSION SAVING FUND-DEBT SUB FUND | 01 September, 2026 | ▼ 449.99 | ▼ 449.99 | 449.99 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 01 September, 2026 | ▲ 435.59 | ▲ 435.59 | 435.59 |
| JS KPK PENSION FUND-MM SUB FUND | 01 September, 2026 | ▲ 144.69 |
▲ 144.69 |
144.69 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 01 September, 2026 | ▲ 142.57 |
▲ 142.57 |
142.57 |