| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS PUNJAB PENSION FUND – MM SUB FUND | 29 June, 2026 | ▲ 103.15 | ▲ 103.15 | 103.15 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 29 June, 2026 | ▼ 100.92 | ▼ 100.92 | 100.92 |
| JS MONEY MARKET FUND | 30 June, 2026 | ▲ 124.49 | ▲ 121.69 | 121.69 |
| JS MICROFINANCE SECTOR FUND | 29 June, 2026 | ▲ 121.92 | ▲ 120.53 | 120.53 |
| JS GOVERNMENT SECURITIES FUND | 29 June, 2026 | ▲ 122.16 | ▲ 120.77 | 120.77 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 30 June, 2026 | ▼ 10.67 | ▼ 10.66 | 10.67 |
| JS CASH FUND | 30 June, 2026 | ▲ 108.07 | ▲ 106.84 | 106.84 |
| JS ISLAMIC MONEY MARKET FUND | 30 June, 2026 | ▲ 105.33 | ▲ 104.13 | 104.13 |
| JS INCOME FUND | 29 June, 2026 | ▲ 128.16 | ▲ 125.27 | 125.27 |
| UNIT TRUST OF PAKISTAN | 29 June, 2026 | ▼ 439.16 | ▼ 424.51 | 424.51 |
| JS GROWTH FUND | 29 June, 2026 | ▼ 529.93 | ▼ 512.25 | 512.25 |
| JS LARGE CAP. FUND | 29 June, 2026 | ▼ 440.51 | ▼ 425.81 | 425.81 |
| JS FUND OF FUNDS | 29 June, 2026 | ▼ 153.25 | ▼ 148.13 | 148.13 |
| JS ISLAMIC FUND | 29 June, 2026 | ▼ 263.49 | ▼ 254.7 | 254.7 |
| JS ISLAMIC INCOME FUND | 29 June, 2026 | ▲ 108.69 | ▲ 107.45 | 107.45 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 29 June, 2026 | ▼ 1850.5 | ▼ 1850.5 | 1850.5 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 29 June, 2026 | ▲ 609.47 | ▲ 609.47 | 609.47 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 29 June, 2026 | ▲ 499.42 | ▲ 499.42 | 499.42 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 29 June, 2026 | ▼ 1954.84 | ▼ 1954.84 | 1954.84 |
| JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 29 June, 2026 | ▲ 442.26 | ▲ 442.26 | 442.26 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 29 June, 2026 | ▲ 428.49 | ▲ 428.49 | 428.49 |
| JS KPK PENSION FUND-MM SUB FUND | 29 June, 2026 | ▲ 142.14 |
▲ 142.14 |
142.14 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 29 June, 2026 | ▲ 140.21 |
▲ 140.21 |
140.21 |