fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV

Expense Ratio

 

Expense Ratio


Date Fund Name Expense Ratio (Annualised) Expense Ratio (YTD) Mgmnt Fee % Selling & Marketing Exp % Front End Load %
7-Apr-23 JS CASH FUND 0.49 0.37 0 0 1.13

7-Apr-23 JS FUND OF FUNDS 0.97 0.74 1 0 3.39

7-Apr-23 JS GOVERNMENT SECURITIES FUND 1.96 1.45 0 0 1.13

7-Apr-23 JS GROWTH FUND 4.73 3.64 2 1.7 3.39

7-Apr-23 JS INCOME FUND 2.59 2.01 2 0.2 2.26

7-Apr-23 JS ISLAMIC DAILY DIVIDEND FUND 2.56 1.95 0 0 1.13

7-Apr-23 JS ISLAMIC DEDICATED EQUITY FUND 4.38 3.37 2 0 3.39

7-Apr-23 JS ISLAMIC FUND 4.71 3.63 2 1.07 3.39

7-Apr-23 JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 0.72 0.55 1 0 3.39

7-Apr-23 JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 0.92 0.71 1 0 3.39

7-Apr-23 JS ISLAMIC HYBRID FUND OF FUNDS- JSICPAP-8 0.73 0.56 1 0 3.39

7-Apr-23 JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB 0.72 0.55 0 0 3.39

7-Apr-23 JS ISLAMIC INCOME FUND 1.85 1.43 1 0 1.13

7-Apr-23 JS ISLAMIC PENSION SAVINGS FUND 0 0 0 0 3.39

7-Apr-23 JS LARGE CAP. FUND 4.77 3.67 2 1.07 3.39

7-Apr-23 JS MICROFINANCE SECTOR FUND 0.73 0.56 0 0 1.13

7-Apr-23 JS MOMENTUM FACTOR EXCHANGE TRADED FUND 3.01 2.24 0 0 0

7-Apr-23 JS PENSION SAVINGS FUND 0 0 0 0 3.39

7-Apr-23 JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND 1.42 1.09 0.5 0 0

7-Apr-23 JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND 0.85 0.65 0.5 0 0

7-Apr-23 JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND 2.14 1.65 1 0 0

7-Apr-23 JS–PENSION SAVINGS FUND-DEBT SUB-FUND 1.43 1.1 1 0 0

7-Apr-23 JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND 2.74 2.11 1.5 0 0

7-Apr-23 JS-PENSION SAVINGS FUND-EQUITY SUB-FUND 2.49 1.92 1.5 0 0

7-Apr-23 UNIT TRUST OF PAKISTAN 4.2 3.23 2 1.07 3.39

Let us assist you.


Get in touch!