| Date | Fund Name | Expense Ratio (Annualised) | Expense Ratio (YTD) | Mgmnt Fee % | Selling & Marketing Exp % | Front End Load % |
|---|---|---|---|---|---|---|
| 09-Sep-26 | JS BALOCHISTAN ISLAMIC PENSION FUND-MONEY MARKET S | 0.19 | 0.04 | 0 | 0 | 0 |
| 09-Sep-26 | JS BALOCHISTAN PENSION FUND-MONEY MARKET SUB FUND | 0.19 | 0.03 | 0 | 0 | 0 |
| 09-Sep-26 | JS CASH FUND | 1.64 | 0.32 | 1.25 | 0 | 1.15 |
| 09-Sep-26 | JS FUND OF FUNDS | 0.36 | 0.07 | 1 | 0 | 3.45 |
| 09-Sep-26 | JS GOVERNMENT SECURITIES FUND | 2.08 | 0.03 | 1.5 | 0 | 1.15 |
| 09-Sep-26 | JS GROWTH FUND | 3.91 | 0.76 | 3 | 0 | 3.45 |
| 09-Sep-26 | JS HOTEL REIT FUND | 0.56 | 0.1 | 0 | 0 | 0 |
| 09-Sep-26 | JS INCOME FUND | 2.04 | 0.4 | 1.5 | 0 | 2.3 |
| 09-Sep-26 | JS ISLAMIC FUND | 5.02 | 0.98 | 3 | 0 | 3.45 |
| 09-Sep-26 | JS ISLAMIC INCOME FUND | 0.46 | 0.09 | 0 | 0 | 1.15 |
| 09-Sep-26 | JS ISLAMIC MONEY MARKET FUND | 0.39 | 0.08 | 0 | 0 | 1.15 |
| 09-Sep-26 | JS ISLAMIC PENSION SAVINGS FUND | 0 | 0 | 0 | 0 | 3.45 |
| 09-Sep-26 | JS ISLAMIC SARMAYA MEHFOOZ FUND – PLAN-1 | 0.34 | 0.07 | 0 | 0 | 3.45 |
| 09-Sep-26 | JS ISLAMIC SARMAYA MEHFOOZ FUND – PLAN-2 | 0.37 | 0.07 | 0 | 0 | 3.45 |
| 09-Sep-26 | JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 0.29 | 0.06 | 0 | 0 | 0 |
| 09-Sep-26 | JS KPK PENSION FUND-MM SUB FUND | 0.8 | 0.16 | 0 | 0 | 0 |
| 09-Sep-26 | JS LARGE CAP. FUND | 4.05 | 0.79 | 3 | 0 | 3.45 |
| 09-Sep-26 | JS MICROFINANCE SECTOR FUND | 0.34 | 0.02 | 1.35 | 0 | 1.15 |
| 09-Sep-26 | JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 2.51 | 0.49 | 0.75 | 0 | 0 |
| 09-Sep-26 | JS MONEY MARKET FUND | 0.06 | 0.01 | 0 | 0 | 2.3 |
| 09-Sep-26 | JS PENSION SAVINGS FUND | 0 | 0 | 0 | 0 | 3.45 |
| 09-Sep-26 | JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 1.33 | 0.26 | 0 | 0 | 0 |
| 09-Sep-26 | JS PUNJAB PENSION FUND – MONEY MARKET SUB FUND | 0.55 | 0.11 | 0 | 0 | 0 |
| 09-Sep-26 | JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 0.98 | 0.19 | 0.5 | 0 | 0 |
| 09-Sep-26 | JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 0.84 | 0.16 | 0.5 | 0 | 0 |
| 09-Sep-26 | JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 2.17 | 0.42 | 1 | 0 | 0 |
| 09-Sep-26 | JS–PENSION SAVINGS FUND-DEBT SUB-FUND | 1.49 | 0.29 | 1 | 0 | 0 |
| 09-Sep-26 | JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 3.6 | 0.7 | 1.5 | 0 | 0 |
| 09-Sep-26 | JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 3.36 | 0.65 | 1.5 | 0 | 0 |
| 09-Sep-26 | UNIT TRUST OF PAKISTAN | 3.36 | 0.65 | 2.15 | 0 | 3.45 |
Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/