fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV

Expense Ratio


 

Date Fund Name Expense Ratio (Annualised) Expense Ratio (YTD) Mgmnt Fee % Selling & Marketing Exp % Front End Load %
12-Jun-25 JS CASH FUND 1.32 1.26 0.75 0 1.15

12-Jun-25 JS FIXED TERM MUNAFA FUND II – PLAN-1 0.95 0.11 0.6 0 0

12-Jun-25 JS FIXED TERM MUNAFA FUND II – PLAN-2 0.89 0.11 0.6 0 0

12-Jun-25 JS FIXED TERM MUNAFA PLAN-1 0.9 0.86 0.6 0 0

12-Jun-25 JS FIXED TERM MUNAFA PLAN-11 0.74 0.46 0.6 0 0

12-Jun-25 JS FIXED TERM MUNAFA PLAN-13 0.76 0.34 0.6 0 0

12-Jun-25 JS FIXED TERM MUNAFA PLAN-14 0.73 0.26 0.6 0 0

12-Jun-25 JS FIXED TERM MUNAFA PLAN-15 0.56 0.16 0.6 0 0

12-Jun-25 JS FIXED TERM MUNAFA PLAN-16 0.81 0.16 0.6 0 0

12-Jun-25 JS FIXED TERM MUNAFA PLAN-17 0.55 0.11 0.6 0 0

12-Jun-25 JS FIXED TERM MUNAFA PLAN-6 0.89 0.85 0.6 0 0

12-Jun-25 JS FUND OF FUNDS 0.74 0.7 1 0 3.45

12-Jun-25 JS GOVERNMENT SECURITIES FUND 1.91 1.82 0.75 0 1.15

12-Jun-25 JS GROWTH FUND 4.99 3.13 3 0 3.45

12-Jun-25 JS INCOME FUND 1.9 1.8 1.3 0 2.3

12-Jun-25 JS ISLAMIC FUND 5.19 4.93 3 0 3.45

12-Jun-25 JS ISLAMIC INCOME FUND 1.57 1.5 1.1 0 1.15

12-Jun-25 JS ISLAMIC MONEY MARKET FUND (FORMERLY JSIDDF) 0.64 0.61 0.35 0 1.15

12-Jun-25 JS ISLAMIC PENSION SAVINGS FUND 0 0 0 0 3.45

12-Jun-25 JS KPK ISLAMIC PENSION FUND-MM SUB FUND 0.22 0.21 0 0 0

12-Jun-25 JS KPK PENSION FUND-MM SUB FUND 0.23 0.22 0 0 0

12-Jun-25 JS LARGE CAP. FUND 4.89 4.65 2.5 0 3.45

12-Jun-25 JS MICROFINANCE SECTOR FUND 1.5 1.42 1.35 0 1.15

12-Jun-25 JS MOMENTUM FACTOR EXCHANGE TRADED FUND 2.63 2.5 0 0 0

12-Jun-25 JS MONEY MARKET FUND 1.32 1.25 0.6 0 2.3

12-Jun-25 JS PENSION SAVINGS FUND 0 0 0 0 3.45

12-Jun-25 JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND 0.94 0.89 0.5 0 0

12-Jun-25 JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND 0.87 0.82 0.5 0 0

12-Jun-25 JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND 1.93 1.83 1 0 0

12-Jun-25 JS–PENSION SAVINGS FUND-DEBT SUB-FUND 1.55 1.48 1 0 0

12-Jun-25 JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND 3.46 3.28 1.5 0 0

12-Jun-25 JS-PENSION SAVINGS FUND-EQUITY SUB-FUND 3.29 3.13 1.5 0 0

12-Jun-25 UNIT TRUST OF PAKISTAN 4.88 3.05 2.5 0 3.45

Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/

Let us assist you.


Get in touch!