fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV

Expense Ratio


 

Date Fund Name Expense Ratio (Annualised) Expense Ratio (YTD) Mgmnt Fee % Selling & Marketing Exp % Front End Load %
09-Feb-26 JS CASH FUND 1.05 0.64 1.25 0 1.15

09-Feb-26 JS FIXED TERM MUNAFA FUND II – PLAN-1 1.36 0.84 1 0 0

09-Feb-26 JS FIXED TERM MUNAFA FUND II – PLAN-4 0.87 0.53 1 0 0

09-Feb-26 JS FIXED TERM MUNAFA FUND II – PLAN-5 0.39 0.35 1 0 0

09-Feb-26 JS FIXED TERM MUNAFA FUND II – PLAN-6 0.66 0.4 1 0 0

09-Feb-26 JS FIXED TERM MUNAFA PLAN-1 1.48 0.91 1 0 0

09-Feb-26 JS FIXED TERM MUNAFA PLAN-14 1.32 0.81 1 0 0

09-Feb-26 JS FIXED TERM MUNAFA PLAN-15 1.32 0.81 1 0 0

09-Feb-26 JS FIXED TERM MUNAFA PLAN-16 1.32 0.81 1 0 0

09-Feb-26 JS FIXED TERM MUNAFA PLAN-19 1.02 0.16 1 0 0

09-Feb-26 JS FIXED TERM MUNAFA PLAN-20 0.96 0.15 1 0 0

09-Feb-26 JS FIXED TERM MUNAFA PLAN-21 0.46 0.04 1 0 0

09-Feb-26 JS FUND OF FUNDS 0.35 0.21 1 0 3.45

09-Feb-26 JS GOVERNMENT SECURITIES FUND 1.78 1.09 1.5 0 1.15

09-Feb-26 JS GROWTH FUND 4.14 2.54 3 0 3.45

09-Feb-26 JS HOTEL REIT FUND 2.11 0.77 0 0 0

09-Feb-26 JS INCOME FUND 1.94 1.19 1.5 0 2.3

09-Feb-26 JS ISLAMIC FUND 5.18 3.18 3 0 3.45

09-Feb-26 JS ISLAMIC INCOME FUND 1.62 0.99 1.5 0 1.15

09-Feb-26 JS ISLAMIC MONEY MARKET FUND 0.65 0.4 0.5 0 1.15

09-Feb-26 JS ISLAMIC PENSION SAVINGS FUND 0 0 0 0 3.45

09-Feb-26 JS ISLAMIC SARMAYA MEHFOOZ FUND – PLAN-1 1.75 1.07 1 0 3.45

09-Feb-26 JS ISLAMIC SARMAYA MEHFOOZ FUND – PLAN-2 0.74 0.46 1 0 3.45

09-Feb-26 JS KPK ISLAMIC PENSION FUND-MM SUB FUND 0.8 0.49 0 0 0

09-Feb-26 JS KPK PENSION FUND-MM SUB FUND 1.63 1 0 0 0

09-Feb-26 JS LARGE CAP. FUND 4.31 2.65 3 0 3.45

09-Feb-26 JS MICROFINANCE SECTOR FUND 1.74 1.07 1.35 0 1.15

09-Feb-26 JS MOMENTUM FACTOR EXCHANGE TRADED FUND 2.83 1.74 0.75 0 0

09-Feb-26 JS MONEY MARKET FUND 0.48 0.3 0 0 2.3

09-Feb-26 JS PENSION SAVINGS FUND 0 0 0 0 3.45

09-Feb-26 JS PUNJAB ISLAMIC PENSION FUND 0 0 0 0 0

09-Feb-26 JS PUNJAB ISLAMIC PENSION FUND – DEBT SUB FUND 0 0 0 0 0

09-Feb-26 JS PUNJAB ISLAMIC PENSION FUND – EQUITY INDEX SUB 0 0 0 0 0

09-Feb-26 JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND 0.02 0 0 0 0

09-Feb-26 JS PUNJAB ISLAMIC PENSION FUND-EQUITY ACTIVE SUB F 0 0 0 0 0

09-Feb-26 JS PUNJAB PENSION FUND 0 0 0 0 0

09-Feb-26 JS PUNJAB PENSION FUND – DEBT SUB FUND 0 0 0 0 0

09-Feb-26 JS PUNJAB PENSION FUND – EQUITY INDEX SUB FUND 0 0 0 0 0

09-Feb-26 JS PUNJAB PENSION FUND – MONEY MARKET SUB FUND 0.02 0 0 0 0

09-Feb-26 JS PUNJAB PENSION FUND-EQUITY ACTIVE SUB FUND 0 0 0 0 0

09-Feb-26 JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND 1.01 0.62 0.5 0 0

09-Feb-26 JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND 0.87 0.53 0.5 0 0

09-Feb-26 JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND 2 1.23 1 0 0

09-Feb-26 JS–PENSION SAVINGS FUND-DEBT SUB-FUND 1.54 0.94 1 0 0

09-Feb-26 JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND 3.99 2.45 1.5 0 0

09-Feb-26 JS-PENSION SAVINGS FUND-EQUITY SUB-FUND 2.7 1.66 1.5 0 0

09-Feb-26 UNIT TRUST OF PAKISTAN 3.52 2.16 2.5 0 3.45

Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/

Let us assist you.


Get in touch!