| FUND NAME | PRICE DATE | MFEE | Regulatory FEE | Trustee Fee & Custody Charges | Levies & Taxes | Transaction Expense | Third Party Expense | Other Expense | TER With Levies | TER Without Levies | FEL | Contigent Load (in Plans) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JS BALOCHISTAN ISLAMIC PENSION FUND-MONEY MARKET S | 10-Nov-26 | 0.00% | 0.05% | 0.13% | 0.02% | 0.00% | 0.00% | 0.00% | 0.20% | 0.18% | 0.00% | 0.00% |
| JS BALOCHISTAN PENSION FUND-MONEY MARKET SUB FUND | 10-Nov-26 | 0.00% | 0.04% | 0.13% | 0.02% | 0.00% | 0.00% | 0.00% | 0.19% | 0.17% | 0.00% | 0.00% |
| JS CASH FUND | 10-Nov-26 | 1.25% | 0.08% | 0.07% | 0.20% | 0.01% | 0.03% | 0.01% | 1.66% | 1.45% | 1.15% | 0.00% |
| JS FIXED TERM MUNAFA FUND - PLAN-24 | 10-Nov-26 | 0.00% | 0.07% | 0.07% | 0.01% | 0.03% | 0.02% | 0.00% | 0.20% | 0.18% | 0.00% | 0.00% |
| JS FIXED TERM MUNAFA FUND II - PLAN-11 | 10-Nov-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.01% | 0.00% | 0.00% |
| JS FIXED TERM MUNAFA FUND II - PLAN-6 | 10-Nov-26 | 0.00% | 0.08% | 0.08% | 0.13% | 0.00% | 0.10% | 0.01% | 1.13% | 1.00% | 0.00% | 0.00% |
| JS FIXED TERM MUNAFA FUND II - PLAN-7 | 10-Nov-26 | 0.00% | 0.08% | 0.08% | 0.10% | 0.12% | 0.40% | 0.10% | 1.17% | 1.07% | 0.00% | 0.00% |
| JS FIXED TERM MUNAFA PLAN-1 | 10-Nov-26 | 0.00% | 0.08% | 0.08% | 0.02% | 0.00% | 0.02% | 0.04% | 0.23% | 0.21% | 0.00% | 0.00% |
| JS FIXED TERM MUNAFA PLAN-20 | 10-Nov-26 | 0.00% | 0.08% | 0.08% | 0.14% | 0.01% | 0.02% | 0.00% | 1.16% | 1.02% | 0.00% | 0.00% |
| 0.00% | ||||||||||||
| JS GOVERNMENT SECURITIES FUND | 10-Nov-26 | 0.99% | 0.08% | 0.08% | 0.22% | 0.04% | 0.02% | 0.01% | 1.79% | 1.57% | 1.15% | 0.00% |
| JS GROWTH FUND | 10-Nov-26 | 3.00% | 0.10% | 0.08% | 0.50% | 0.15% | 0.05% | 0.00% | 3.90% | 3.40% | 3.45% | 0.00% |
| JS INCOME FUND | 10-Nov-26 | 1.50% | 0.08% | 0.08% | 0.26% | 0.03% | 0.08% | 0.02% | 2.05% | 1.79% | 2.30% | 0.00% |
| JS ISLAMIC FUND | 10-Nov-26 | 3.00% | 0.09% | 0.20% | 0.75% | 0.86% | 0.37% | 0.00% | 5.25% | 4.51% | 3.45% | 0.00% |
| JS ISLAMIC INCOME FUND | 10-Nov-26 | 0.00% | 0.08% | 0.08% | 0.06% | 0.02% | 0.22% | 0.05% | 0.50% | 0.44% | 1.15% | 0.00% |
| JS ISLAMIC MONEY MARKET FUND | 10-Nov-26 | 0.07% | 0.08% | 0.07% | 0.05% | 0.04% | 0.04% | 0.00% | 0.34% | 0.29% | 1.15% | 0.00% |
| JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN-1 | 10-Nov-26 | 0.00% | 0.08% | 0.08% | 0.05% | 0.06% | 0.11% | 0.02% | 0.39% | 0.35% | 3.45% | 0.00% |
| JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN-2 | 10-Nov-26 | 0.00% | 0.08% | 0.08% | 0.05% | 0.07% | 0.09% | 0.06% | 0.42% | 0.38% | 3.45% | 0.00% |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 10-Nov-26 | 0.00% | 0.04% | 0.15% | 0.03% | 0.01% | 0.08% | 0.00% | 0.30% | 0.27% | 0.00% | 0.00% |
| JS KPK PENSION FUND-MM SUB FUND | 10-Nov-26 | 0.00% | 0.04% | 0.15% | 0.07% | 0.01% | 0.62% | 0.00% | 0.89% | 0.81% | 0.00% | 0.00% |
| JS LARGE CAP. FUND | 10-Nov-26 | 3.00% | 0.10% | 0.13% | 0.53% | 0.21% | 0.06% | 0.00% | 4.05% | 3.52% | 3.45% | 0.00% |
| JS MICROFINANCE SECTOR FUND | 10-Nov-26 | 0.91% | 0.08% | 0.08% | 0.15% | 0.02% | 0.00% | 0.00% | 1.23% | 1.10% | 1.15% | 0.00% |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 10-Nov-26 | 0.75% | 0.10% | 0.10% | 0.41% | 1.31% | 0.17% | 0.01% | 2.85% | 2.44% | 0.00% | 0.00% |
| JS MONEY MARKET FUND | 10-Nov-26 | 0.00% | 0.08% | 0.07% | -0.05% | 0.03% | 0.01% | 0.00% | -0.27% | -0.23% | 2.30% | 0.00% |
| JS PUNJAB ISLAMIC PENSION FUND - MM SUB FUND | 10-Nov-26 | 0.00% | 0.05% | 0.13% | 1.11% | 1.09% | 0.00% | 0.00% | 2.38% | 1.27% | 0.00% | 0.00% |
| JS PUNJAB PENSION FUND - MONEY MARKET SUB FUND | 10-Nov-26 | 0.00% | 0.05% | 0.14% | 1.15% | 1.13% | 0.00% | 0.00% | 2.47% | 1.32% | 0.00% | 0.00% |
| JS---ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 10-Nov-26 | 0.50% | 0.04% | 0.15% | 0.11% | 0.01% | 0.19% | 0.00% | 1.00% | 0.89% | 0.00% | 0.00% |
| JS---PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 10-Nov-26 | 0.50% | 0.04% | 0.14% | 0.10% | 0.00% | 0.07% | 0.00% | 0.85% | 0.75% | 0.00% | 0.00% |
| JS--ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 10-Nov-26 | 1.00% | 0.04% | 0.15% | 0.24% | 0.01% | 0.81% | 0.00% | 2.25% | 2.01% | 0.00% | 0.00% |
| JS--PENSION SAVINGS FUND-DEBT SUB-FUND | 10-Nov-26 | 1.00% | 0.04% | 0.14% | 0.18% | 0.01% | 0.16% | 0.00% | 1.54% | 1.35% | 0.00% | 0.00% |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 10-Nov-26 | 1.50% | 0.04% | 0.15% | 0.86% | 0.88% | 0.71% | 0.00% | 4.14% | 3.28% | 0.00% | 0.00% |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 10-Nov-26 | 1.50% | 0.04% | 0.14% | 0.39% | 0.79% | 0.24% | 0.00% | 3.11% | 2.72% | 0.00% | 0.00% |
| UNIT TRUST OF PAKISTAN | 10-Nov-26 | 2.40% | 0.09% | 0.14% | 0.44% | 0.17% | 0.08% | 0.00% | 3.35% | 2.91% | 3.45% | 0.00% |
Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/