fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV

Expense Ratio


 

Date Fund Name Expense Ratio (Annualised) Expense Ratio (YTD) Mgmnt Fee % Selling & Marketing Exp % Front End Load %
7-Jul-26 JS CASH FUND 1.71 0.03 1.25 0 1.15

7-Jul-26 JS FUND OF FUNDS 0.36 0.01 1 0 3.45

7-Jul-26 JS GOVERNMENT SECURITIES FUND 1.97 0.04 1.5 0 1.15

7-Jul-26 JS GROWTH FUND 4.51 0.09 3 0 3.45

7-Jul-26 JS INCOME FUND 1.99 0.04 1.5 0 2.3

7-Jul-26 JS ISLAMIC FUND 4.78 0.09 3 0 3.45

7-Jul-26 JS ISLAMIC INCOME FUND 0.42 0.01 0 0 1.15

7-Jul-26 JS ISLAMIC MONEY MARKET FUND 0.77 0.01 0.5 0 1.15

7-Jul-26 JS ISLAMIC PENSION SAVINGS FUND 0 0 0 0 3.45

7-Jul-26 JS KPK ISLAMIC PENSION FUND-MM SUB FUND 0.29 0.01 0 0 0

7-Jul-26 JS KPK PENSION FUND-MM SUB FUND 0.81 0.02 0 0 0

7-Jul-26 JS LARGE CAP. FUND 4.4 0.08 3 0 3.45

7-Jul-26 JS MICROFINANCE SECTOR FUND 6.52 0.13 1.35 0 1.15

7-Jul-26 JS MOMENTUM FACTOR EXCHANGE TRADED FUND 7.01 0.13 0.75 0 0

7-Jul-26 JS MONEY MARKET FUND 0.36 0.01 0 0 2.3

7-Jul-26 JS PENSION SAVINGS FUND 0 0 0 0 3.45

7-Jul-26 JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND 0.04 0 0 0 0

7-Jul-26 JS PUNJAB PENSION FUND – MONEY MARKET SUB FUND 0.04 0 0 0 0

7-Jul-26 JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND 0.97 0.02 0.5 0 0

7-Jul-26 JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND 0.84 0.02 0.5 0 0

7-Jul-26 JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND 2.11 0.04 1 0 0

7-Jul-26 JS–PENSION SAVINGS FUND-DEBT SUB-FUND 1.49 0.03 1 0 0

7-Jul-26 JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND 2.96 0.06 1.5 0 0

7-Jul-26 JS-PENSION SAVINGS FUND-EQUITY SUB-FUND 6.85 0.13 1.5 0 0

7-Jul-26 UNIT TRUST OF PAKISTAN 3.38 0.06 2.15 0 3.45

Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/

Let us assist you.


Get in touch!