| FUND NAME | PRICE DATE | MFEE | Regulatory FEE | Trustee Fee & Custody Charges | Levies & Taxes | Transaction Expense | Third Party Expense | Other Expense | TER With Levies | TER Without Levies | FEL | Contigent Load (in Plans) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JS BALOCHISTAN ISLAMIC PENSION FUND-MONEY MARKET S | 21-Oct-26 | 0.00% | 0.05% | 0.13% | 0.02% | 0.00% | 0.00% | 0.00% | 0.20% | 0.18% | 0.00% | 0.00% |
| JS BALOCHISTAN PENSION FUND-MONEY MARKET SUB FUND | 21-Oct-26 | 0.00% | 0.04% | 0.12% | 0.02% | 0.00% | 0.00% | 0.00% | 0.18% | 0.16% | 0.00% | 0.00% |
| JS CASH FUND | 21-Oct-26 | 1.25% | 0.08% | 0.07% | 0.20% | 0.01% | 0.04% | 0.01% | 1.66% | 1.46% | 1.15% | 0.00% |
| JS FIXED TERM MUNAFA FUND - PLAN-24 | 21-Oct-26 | 0.00% | 0.06% | 0.06% | 0.02% | 0.04% | 0.02% | 0.00% | 0.20% | 0.18% | 0.00% | 0.00% |
| JS FIXED TERM MUNAFA FUND II - PLAN-6 | 21-Oct-26 | 0.00% | 0.08% | 0.08% | 0.01% | 0.00% | 0.02% | 0.02% | 0.21% | 0.19% | 0.00% | 0.00% |
| JS FIXED TERM MUNAFA FUND II - PLAN-7 | 21-Oct-26 | 0.00% | 0.08% | 0.08% | 0.09% | 0.13% | 0.13% | 0.02% | 0.87% | 0.78% | 0.00% | 0.00% |
| JS FIXED TERM MUNAFA PLAN-1 | 21-Oct-26 | 0.00% | 0.08% | 0.08% | 0.02% | 0.00% | 0.02% | 0.04% | 0.23% | 0.22% | 0.00% | 0.00% |
| JS FIXED TERM MUNAFA PLAN-20 | 21-Oct-26 | 0.00% | 0.08% | 0.08% | 0.16% | 0.01% | 0.02% | 0.00% | 1.31% | 1.15% | 0.00% | 0.00% |
| JS FUND OF FUNDS | 21-Oct-26 | 0.00% | 0.10% | 0.15% | 0.03% | 0.00% | 0.10% | 0.00% | 0.38% | 0.35% | 3.45% | 0.00% |
| JS GOVERNMENT SECURITIES FUND | 21-Oct-26 | 0.86% | 0.08% | 0.08% | 0.15% | 0.04% | 0.02% | 0.01% | 1.23% | 1.08% | 1.15% | 0.00% |
| JS GROWTH FUND | 21-Oct-26 | 3.00% | 0.10% | 0.08% | 0.50% | 0.15% | 0.04% | 0.00% | 3.90% | 3.40% | 3.45% | 0.00% |
| JS INCOME FUND | 21-Oct-26 | 1.50% | 0.08% | 0.08% | 0.26% | 0.03% | 0.08% | 0.02% | 2.06% | 1.80% | 2.30% | 0.00% |
| JS ISLAMIC FUND | 21-Oct-26 | 3.00% | 0.10% | 0.20% | 0.75% | 0.87% | 0.37% | 0.00% | 5.31% | 4.56% | 3.45% | 0.00% |
| JS ISLAMIC INCOME FUND | 21-Oct-26 | 0.00% | 0.08% | 0.08% | 0.06% | 0.03% | 0.22% | 0.05% | 0.51% | 0.45% | 1.15% | 0.00% |
| JS ISLAMIC MONEY MARKET FUND | 21-Oct-26 | 0.08% | 0.08% | 0.07% | 0.05% | 0.03% | 0.04% | 0.00% | 0.34% | 0.29% | 1.15% | 0.00% |
| JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN-1 | 21-Oct-26 | 0.00% | 0.08% | 0.08% | 0.04% | 0.07% | 0.07% | 0.02% | 0.35% | 0.31% | 3.45% | 0.00% |
| JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN-2 | 21-Oct-26 | 0.00% | 0.08% | 0.08% | 0.04% | 0.08% | 0.04% | 0.05% | 0.36% | 0.32% | 3.45% | 0.00% |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 21-Oct-26 | 0.00% | 0.04% | 0.15% | 0.03% | 0.01% | 0.08% | 0.00% | 0.31% | 0.28% | 0.00% | 0.00% |
| JS KPK PENSION FUND-MM SUB FUND | 21-Oct-26 | 0.00% | 0.04% | 0.15% | 0.08% | 0.01% | 0.63% | 0.00% | 0.91% | 0.83% | 0.00% | 0.00% |
| JS LARGE CAP. FUND | 21-Oct-26 | 3.00% | 0.10% | 0.13% | 0.53% | 0.21% | 0.06% | 0.00% | 4.05% | 3.52% | 3.45% | 0.00% |
| JS MICROFINANCE SECTOR FUND | 21-Oct-26 | 0.91% | 0.08% | 0.08% | 0.15% | 0.02% | 0.00% | 0.00% | 1.23% | 1.10% | 1.15% | 0.00% |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 21-Oct-26 | 0.77% | 0.10% | 0.10% | 0.40% | 1.16% | 0.16% | 0.01% | 2.69% | 2.29% | 0.00% | 0.00% |
| JS MONEY MARKET FUND | 21-Oct-26 | 0.00% | 0.08% | 0.07% | 0.01% | 0.02% | 0.02% | 0.00% | 0.19% | 0.17% | 2.30% | 0.00% |
| JS PUNJAB ISLAMIC PENSION FUND - MM SUB FUND | 21-Oct-26 | 0.00% | 0.06% | 0.15% | 1.08% | 1.06% | 0.00% | 0.00% | 2.35% | 1.27% | 0.00% | 0.00% |
| JS PUNJAB PENSION FUND - MONEY MARKET SUB FUND | 21-Oct-26 | 0.00% | 0.06% | 0.15% | 1.05% | 1.03% | 0.00% | 0.00% | 2.29% | 1.24% | 0.00% | 0.00% |
| JS---ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 21-Oct-26 | 0.50% | 0.04% | 0.15% | 0.11% | 0.01% | 0.19% | 0.00% | 1.00% | 0.89% | 0.00% | 0.00% |
| JS---PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 21-Oct-26 | 0.50% | 0.04% | 0.14% | 0.10% | 0.00% | 0.07% | 0.00% | 0.85% | 0.75% | 0.00% | 0.00% |
| JS--ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 21-Oct-26 | 1.00% | 0.04% | 0.15% | 0.24% | 0.01% | 0.81% | 0.00% | 2.25% | 2.01% | 0.00% | 0.00% |
| JS--PENSION SAVINGS FUND-DEBT SUB-FUND | 21-Oct-26 | 1.00% | 0.04% | 0.14% | 0.18% | 0.01% | 0.15% | 0.00% | 1.54% | 1.35% | 0.00% | 0.00% |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 21-Oct-26 | 1.50% | 0.04% | 0.15% | 0.84% | 0.85% | 0.70% | 0.00% | 4.09% | 3.24% | 0.00% | 0.00% |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 21-Oct-26 | 1.50% | 0.04% | 0.14% | 0.40% | 0.85% | 0.23% | 0.00% | 3.18% | 2.78% | 0.00% | 0.00% |
| UNIT TRUST OF PAKISTAN | 21-Oct-26 | 2.40% | 0.09% | 0.14% | 0.44% | 0.16% | 0.08% | 0.00% | 3.32% | 2.88% | 3.45% | 0.00% |
Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/