fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV

Expense Ratio


 

Date Fund Name Expense Ratio (Annualised) Expense Ratio (YTD) Mgmnt Fee % Selling & Marketing Exp % Front End Load %
15-May-26 JS CASH FUND 0.8 0.7 1.25 0 1.15

15-May-26 JS FUND OF FUNDS 0.35 0.31 1 0 3.45

15-May-26 JS GOVERNMENT SECURITIES FUND 1.82 1.59 1.5 0 1.15

15-May-26 JS GROWTH FUND 4.28 3.74 3 0 3.45

15-May-26 JS INCOME FUND 1.99 1.74 1.5 0 2.3

15-May-26 JS ISLAMIC FUND 5.15 4.5 3 0 3.45

15-May-26 JS ISLAMIC INCOME FUND 0.85 0.74 1.5 0 1.15

15-May-26 JS ISLAMIC MONEY MARKET FUND 0.7 0.61 0.5 0 1.15

15-May-26 JS ISLAMIC PENSION SAVINGS FUND 0 0 0 0 3.45

15-May-26 JS KPK ISLAMIC PENSION FUND-MM SUB FUND 0.47 0.41 0 0 0

15-May-26 JS KPK PENSION FUND-MM SUB FUND 1.09 0.95 0 0 0

15-May-26 JS LARGE CAP. FUND 4.46 3.89 3 0 3.45

15-May-26 JS MICROFINANCE SECTOR FUND 1.06 0.93 1.35 0 1.15

15-May-26 JS MOMENTUM FACTOR EXCHANGE TRADED FUND 2.82 2.47 0.75 0 0

15-May-26 JS MONEY MARKET FUND 0.43 0 0 0 2.3

15-May-26 JS PENSION SAVINGS FUND 0 0 0 0 3.45

15-May-26 JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND 1.06 0.42 0 0 0

15-May-26 JS PUNJAB PENSION FUND – MONEY MARKET SUB FUND 1.06 0.41 0 0 0

15-May-26 JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND 0.97 0.85 0.5 0 0

15-May-26 JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND 0.84 0.74 0.5 0 0

15-May-26 JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND 1.97 1.72 1 0 0

15-May-26 JS–PENSION SAVINGS FUND-DEBT SUB-FUND 1.49 1.3 1 0 0

15-May-26 JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND 3.91 3.41 1.5 0 0

15-May-26 JS-PENSION SAVINGS FUND-EQUITY SUB-FUND 2.79 2.43 1.5 0 0

15-May-26 UNIT TRUST OF PAKISTAN 3.47 3.03 2.15 0 3.45

Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/

Let us assist you.


Get in touch!