fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV

Expense Ratio


 

Date Fund Name Expense Ratio (Annualised) Expense Ratio (YTD) Mgmnt Fee % Selling & Marketing Exp % Front End Load %
03-Oct-24 JS CASH FUND 1.31 0.34 0.5 0.15 1.15

03-Oct-24 JS FIXED TERM MUNAFA PLAN-1 1.32 0.34 0.2 0 0

03-Oct-24 JS FIXED TERM MUNAFA PLAN-2 1.54 0.4 0.2 0 0

03-Oct-24 JS FIXED TERM MUNAFA PLAN-3 2.15 0.56 0.2 0 0

03-Oct-24 JS FIXED TERM MUNAFA PLAN-6 1.49 0.39 0.2 0 0

03-Oct-24 JS FIXED TERM MUNAFA PLAN-7 1.67 0.3 0.2 0 0

03-Oct-24 JS FIXED TERM MUNAFA PLAN-8 0.74 0.19 0.2 0 0

03-Oct-24 JS FIXED TERM MUNAFA PLAN-9 0.83 0.08 0.2 0 0

03-Oct-24 JS FUND OF FUNDS 1.05 0.27 1 0 3.45

03-Oct-24 JS GOVERNMENT SECURITIES FUND 1.08 0.28 0 0 1.15

03-Oct-24 JS GROWTH FUND 4.94 1.29 2 1.7 3.45

03-Oct-24 JS INCOME FUND 2.55 0.66 1 0.2 2.3

03-Oct-24 JS ISLAMIC FUND 4.99 1.3 2 1.07 3.45

03-Oct-24 JS ISLAMIC INCOME FUND 1.45 0.38 0.5 0.5 1.15

03-Oct-24 JS ISLAMIC MONEY MARKET FUND (FORMERLY JSIDDF) 0.66 0.17 0.25 0 1.15

03-Oct-24 JS ISLAMIC PENSION SAVINGS FUND 0 0 0 0 3.45

03-Oct-24 JS ISLAMIC PREMIUM FUND 2.06 0.54 0.75 0 2.3

03-Oct-24 JS KPK ISLAMIC PENSION FUND 0 0 0 0 0

03-Oct-24 JS KPK ISLAMIC PENSION FUND-DEBT SUB FUND 0 0 0 0 0

03-Oct-24 JS KPK ISLAMIC PENSION FUND-EQUITY INDEX SUB FUND 0 0 0 0 0

03-Oct-24 JS KPK ISLAMIC PENSION FUND-EQUITY SUB FUND 0 0 0 0 0

03-Oct-24 JS KPK ISLAMIC PENSION FUND-MM SUB FUND 0.23 0.06 0 0 0

03-Oct-24 JS KPK PENSION FUND 0 0 0 0 0

03-Oct-24 JS KPK PENSION FUND-DEBT SUB FUND 0 0 0 0 0

03-Oct-24 JS KPK PENSION FUND-EQUITY INDEX SUB FUND 0 0 0 0 0

03-Oct-24 JS KPK PENSION FUND-EQUITY SUB FUND 0 0 0 0 0

03-Oct-24 JS KPK PENSION FUND-MM SUB FUND 0.24 0.06 0 0 0

03-Oct-24 JS LARGE CAP. FUND 3.86 1 2 1.07 3.45

03-Oct-24 JS MICROFINANCE SECTOR FUND 1.11 0.29 0.7 0 1.15

03-Oct-24 JS MOMENTUM FACTOR EXCHANGE TRADED FUND 2.94 0.76 0 0 0

03-Oct-24 JS MONEY MARKET FUND 1.25 0.32 0.5 0 2.3

03-Oct-24 JS PENSION SAVINGS FUND 0 0 0 0 3.45

03-Oct-24 JS RENTAL REIT 3.14 0.52 0.33 0 0

03-Oct-24 JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND 0.95 0.25 0.5 0 0

03-Oct-24 JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND 0.89 0.23 0.5 0 0

03-Oct-24 JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND 2.45 0.64 1 0 0

03-Oct-24 JS–PENSION SAVINGS FUND-DEBT SUB-FUND 1.59 0.41 1 0 0

03-Oct-24 JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND 3.25 0.85 1.5 0 0

03-Oct-24 JS-PENSION SAVINGS FUND-EQUITY SUB-FUND 3.44 0.9 1.5 0 0

03-Oct-24 UNIT TRUST OF PAKISTAN 4.34 1.13 2 1.07 3.45

Let us assist you.


Get in touch!