fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV

Expense Ratio


 

Date Fund Name Expense Ratio (Annualised) Expense Ratio (YTD) Mgmnt Fee % Selling & Marketing Exp % Front End Load %
19-Aug-26 JS CASH FUND 1.64 0.22 1.25 0 1.15

19-Aug-26 JS FUND OF FUNDS 0.36 0.05 1 0 3.45

19-Aug-26 JS GOVERNMENT SECURITIES FUND 2.08 0.04 1.5 0 1.15

19-Aug-26 JS GROWTH FUND 3.94 0.54 3 0 3.45

19-Aug-26 JS INCOME FUND 2.03 0.28 1.5 0 2.3

19-Aug-26 JS ISLAMIC FUND 4.64 0.64 3 0 3.45

19-Aug-26 JS ISLAMIC INCOME FUND 0.47 0.06 0 0 1.15

19-Aug-26 JS ISLAMIC MONEY MARKET FUND 0.46 0.06 0 0 1.15

19-Aug-26 JS ISLAMIC PENSION SAVINGS FUND 0 0 0 0 3.45

19-Aug-26 JS KPK ISLAMIC PENSION FUND-MM SUB FUND 0.29 0.04 0 0 0

19-Aug-26 JS KPK PENSION FUND-MM SUB FUND 0.8 0.11 0 0 0

19-Aug-26 JS LARGE CAP. FUND 4.04 0.55 3 0 3.45

19-Aug-26 JS MICROFINANCE SECTOR FUND 0.34 0.03 1.35 0 1.15

19-Aug-26 JS MOMENTUM FACTOR EXCHANGE TRADED FUND 2.36 0.32 0.75 0 0

19-Aug-26 JS MONEY MARKET FUND 0.44 0.01 0 0 2.3

19-Aug-26 JS PENSION SAVINGS FUND 0 0 0 0 3.45

19-Aug-26 JS PUNJAB ISLAMIC PENSION FUND 0 0 0 0 0

19-Aug-26 JS PUNJAB ISLAMIC PENSION FUND – DEBT SUB FUND 0 0 0 0 0

19-Aug-26 JS PUNJAB ISLAMIC PENSION FUND – EQUITY INDEX SUB 0 0 0 0 0

19-Aug-26 JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND 0.76 0.1 0 0 0

19-Aug-26 JS PUNJAB ISLAMIC PENSION FUND-EQUITY ACTIVE SUB F 0 0 0 0 0

19-Aug-26 JS PUNJAB PENSION FUND 0 0 0 0 0

19-Aug-26 JS PUNJAB PENSION FUND – DEBT SUB FUND 0 0 0 0 0

19-Aug-26 JS PUNJAB PENSION FUND – EQUITY INDEX SUB FUND 0 0 0 0 0

19-Aug-26 JS PUNJAB PENSION FUND – MONEY MARKET SUB FUND 0.74 0.1 0 0 0

19-Aug-26 JS PUNJAB PENSION FUND-EQUITY ACTIVE SUB FUND 0 0 0 0 0

19-Aug-26 JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND 0.97 0.13 0.5 0 0

19-Aug-26 JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND 0.84 0.11 0.5 0 0

19-Aug-26 JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND 2.12 0.29 1 0 0

19-Aug-26 JS–PENSION SAVINGS FUND-DEBT SUB-FUND 1.49 0.2 1 0 0

19-Aug-26 JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND 3.47 0.48 1.5 0 0

19-Aug-26 JS-PENSION SAVINGS FUND-EQUITY SUB-FUND 3.62 0.5 1.5 0 0

19-Aug-26 UNIT TRUST OF PAKISTAN 3.32 0.45 2.15 0 3.45

Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/

Let us assist you.


Get in touch!