| Date | Fund Name | Expense Ratio (Annualised) | Expense Ratio (YTD) | Mgmnt Fee % | Selling & Marketing Exp % | Front End Load % |
|---|---|---|---|---|---|---|
| 17-Jun-26 | JS CASH FUND | 0.86 | 0.83 | 1.25 | 0 | 1.15 |
| 17-Jun-26 | JS FUND OF FUNDS | 0.35 | 0.34 | 1 | 0 | 3.45 |
| 17-Jun-26 | JS GOVERNMENT SECURITIES FUND | 1.71 | 1.65 | 1.5 | 0 | 1.15 |
| 17-Jun-26 | JS GROWTH FUND | 4.26 | 4.11 | 3 | 0 | 3.45 |
| 17-Jun-26 | JS HOTEL REIT FUND | 1.34 | 0.95 | 0 | 0 | 0 |
| 17-Jun-26 | JS INCOME FUND | 1.99 | 1.92 | 1.5 | 0 | 2.3 |
| 17-Jun-26 | JS ISLAMIC FUND | 5.08 | 4.9 | 3 | 0 | 3.45 |
| 17-Jun-26 | JS ISLAMIC INCOME FUND | 1.34 | 1.29 | 0 | 0 | 1.15 |
| 17-Jun-26 | JS ISLAMIC MONEY MARKET FUND | 0.71 | 0.68 | 0.5 | 0 | 1.15 |
| 17-Jun-26 | JS ISLAMIC PENSION SAVINGS FUND | 0 | 0 | 0 | 0 | 3.45 |
| 17-Jun-26 | JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 0.43 | 0.41 | 0 | 0 | 0 |
| 17-Jun-26 | JS KPK PENSION FUND-MM SUB FUND | 1.03 | 0.99 | 0 | 0 | 0 |
| 17-Jun-26 | JS LARGE CAP. FUND | 4.42 | 4.26 | 3 | 0 | 3.45 |
| 17-Jun-26 | JS MICROFINANCE SECTOR FUND | 1.63 | 1.57 | 1.35 | 0 | 1.15 |
| 17-Jun-26 | JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 2.89 | 2.79 | 0.75 | 0 | 0 |
| 17-Jun-26 | JS MONEY MARKET FUND | 0.4 | 0.38 | 0 | 0 | 2.3 |
| 17-Jun-26 | JS PENSION SAVINGS FUND | 0 | 0 | 0 | 0 | 3.45 |
| 17-Jun-26 | JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 1.44 | 0.69 | 0 | 0 | 0 |
| 17-Jun-26 | JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 0.98 | 0.95 | 0.5 | 0 | 0 |
| 17-Jun-26 | JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 0.84 | 0.81 | 0.5 | 0 | 0 |
| 17-Jun-26 | JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 2.02 | 1.95 | 1 | 0 | 0 |
| 17-Jun-26 | JS–PENSION SAVINGS FUND-DEBT SUB-FUND | 1.48 | 1.43 | 1 | 0 | 0 |
| 17-Jun-26 | JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 3.9 | 3.76 | 1.5 | 0 | 0 |
| 17-Jun-26 | JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 2.76 | 2.66 | 1.5 | 0 | 0 |
| 17-Jun-26 | UNIT TRUST OF PAKISTAN | 3.47 | 3.35 | 2.15 | 0 | 3.45 |
Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/