fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV

Expense Ratio


 

Date Fund Name Expense Ratio (Annualised) Expense Ratio (YTD) Mgmnt Fee % Selling & Marketing Exp % Front End Load %
21-Jan-25 JS CASH FUND 1.34 0.76 0.5 0.15 1.15

21-Jan-25 JS FIXED TERM MUNAFA PLAN-1 0.94 0.53 0.2 0.3 0

21-Jan-25 JS FIXED TERM MUNAFA PLAN-10 0.41 0.09 0.2 0.3 0

21-Jan-25 JS FIXED TERM MUNAFA PLAN-11 0.6 0.14 0.2 0.3 0

21-Jan-25 JS FIXED TERM MUNAFA PLAN-12 0.52 0.12 0.2 0.3 0

21-Jan-25 JS FIXED TERM MUNAFA PLAN-13 0.62 0.02 0.2 0.3 0

21-Jan-25 JS FIXED TERM MUNAFA PLAN-3 1.77 1 0.2 0.3 0

21-Jan-25 JS FIXED TERM MUNAFA PLAN-6 0.97 0.55 0.2 0.3 0

21-Jan-25 JS FIXED TERM MUNAFA PLAN-9 0.65 0.25 0.2 0.3 0

21-Jan-25 JS FUND OF FUNDS 1.03 0.58 1 0 3.45

21-Jan-25 JS GOVERNMENT SECURITIES FUND 1.81 1.02 0 0 1.15

21-Jan-25 JS GROWTH FUND 4.89 1.17 2 1.7 3.45

21-Jan-25 JS INCOME FUND 1.55 0.87 1 0.2 2.3

21-Jan-25 JS ISLAMIC FUND 5.05 2.83 2 1.07 3.45

21-Jan-25 JS ISLAMIC INCOME FUND 1.63 0.92 0.5 0.5 1.15

21-Jan-25 JS ISLAMIC MONEY MARKET FUND (FORMERLY JSIDDF) 0.64 0.36 0.25 0 1.15

21-Jan-25 JS ISLAMIC PENSION SAVINGS FUND 0 0 0 0 3.45

21-Jan-25 JS KPK ISLAMIC PENSION FUND 0 0 0 0 0

21-Jan-25 JS KPK ISLAMIC PENSION FUND-DEBT SUB FUND 0 0 0 0 0

21-Jan-25 JS KPK ISLAMIC PENSION FUND-EQUITY INDEX SUB FUND 0 0 0 0 0

21-Jan-25 JS KPK ISLAMIC PENSION FUND-EQUITY SUB FUND 0 0 0 0 0

21-Jan-25 JS KPK ISLAMIC PENSION FUND-MM SUB FUND 0.23 0.13 0 0 0

21-Jan-25 JS KPK PENSION FUND 0 0 0 0 0

21-Jan-25 JS KPK PENSION FUND-DEBT SUB FUND 0 0 0 0 0

21-Jan-25 JS KPK PENSION FUND-EQUITY INDEX SUB FUND 0 0 0 0 0

21-Jan-25 JS KPK PENSION FUND-EQUITY SUB FUND 0 0 0 0 0

21-Jan-25 JS KPK PENSION FUND-MM SUB FUND 0.25 0.14 0 0 0

21-Jan-25 JS LARGE CAP. FUND 4.51 1.06 2 1.07 3.45

21-Jan-25 JS MICROFINANCE SECTOR FUND 1.47 0.83 1.35 0 1.15

21-Jan-25 JS MOMENTUM FACTOR EXCHANGE TRADED FUND 2.77 1.56 0 0 0

21-Jan-25 JS MONEY MARKET FUND 0.87 0.49 0.5 0 2.3

21-Jan-25 JS PENSION SAVINGS FUND 0 0 0 0 3.45

21-Jan-25 JS RENTAL REIT 3.16 1.47 0.33 0 0

21-Jan-25 JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND 0.94 0.53 0.5 0 0

21-Jan-25 JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND 0.88 0.49 0.5 0 0

21-Jan-25 JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND 2.04 1.15 1 0 0

21-Jan-25 JS–PENSION SAVINGS FUND-DEBT SUB-FUND 1.57 0.88 1 0 0

21-Jan-25 JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND 3.44 1.93 1.5 0 0

21-Jan-25 JS-PENSION SAVINGS FUND-EQUITY SUB-FUND 3.48 1.95 1.5 0 0

21-Jan-25 UNIT TRUST OF PAKISTAN 4.4 1.04 2 1.07 3.45

Let us assist you.


Get in touch!