| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS BALOCHISTAN PENSION FUND (JSBPF-MSF) | 21 August, 2026 | ▼ 100.44 | ▼ 100.44 | 100.44 |
| JS BALOCHISTAN ISLAMIC PENSION FUND (JSBIPF-MSF) | 21 August, 2026 | ▲ 100.86 | ▲ 100.86 | 100.86 |
| JS PUNJAB PENSION FUND – MM SUB FUND | 21 August, 2026 | ▲ 104.15 | ▲ 104.15 | 104.15 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 21 August, 2026 | ► 100.83 | ► 100.83 | 100.83 |
| JS MONEY MARKET FUND | 24 August, 2026 | ▲ 126.55 | ▲ 123.7 | 123.7 |
| JS MICROFINANCE SECTOR FUND | 21 August, 2026 | ▲ 124.11 | ▲ 122.69 | 122.69 |
| JS GOVERNMENT SECURITIES FUND | 21 August, 2026 | ▲ 123.37 | ▲ 121.96 | 121.96 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 24 August, 2026 | ▲ 11.08 | ▲ 11.08 | 11.08 |
| JS CASH FUND | 24 August, 2026 | ▲ 109.59 | ▲ 108.34 | 108.34 |
| JS ISLAMIC MONEY MARKET FUND | 24 August, 2026 | ▲ 107.02 | ▲ 105.8 | 105.8 |
| JS INCOME FUND | 21 August, 2026 | ▲ 129.61 | ▲ 126.69 | 126.69 |
| UNIT TRUST OF PAKISTAN | 21 August, 2026 | ▲ 433.27 | ▲ 418.82 | 418.82 |
| JS GROWTH FUND | 21 August, 2026 | ▲ 514.94 | ▲ 497.76 | 497.76 |
| JS LARGE CAP. FUND | 21 August, 2026 | ▲ 429.73 | ▲ 415.39 | 415.39 |
| JS FUND OF FUNDS | 21 August, 2026 | ▲ 153.44 | ▲ 148.32 | 148.32 |
| JS ISLAMIC FUND | 21 August, 2026 | ▲ 254.12 | ▲ 245.64 | 245.64 |
| JS ISLAMIC INCOME FUND | 21 August, 2026 | ▲ 109.17 | ▲ 107.92 | 107.92 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 21 August, 2026 | ▲ 1806.15 | ▲ 1806.15 | 1806.15 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 21 August, 2026 | ▲ 616.24 | ▲ 616.24 | 616.24 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 21 August, 2026 | ▲ 507.59 | ▲ 507.59 | 507.59 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 21 August, 2026 | ▲ 1882.92 | ▲ 1882.92 | 1882.92 |
| JS ISLAMIC PENSION SAVING FUND-DEBT SUB FUND | 21 August, 2026 | ▲ 448.99 | ▲ 448.99 | 448.99 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 21 August, 2026 | ▲ 434.35 | ▲ 434.35 | 434.35 |
| JS KPK PENSION FUND-MM SUB FUND | 21 August, 2026 | ▲ 144.3 |
▲ 144.3 |
144.3 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 21 August, 2026 | ▲ 142.16 |
▲ 142.16 |
142.16 |