| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS BALOCHISTAN PENSION FUND (JSBPF-MSF) | 13 August, 2026 | ▲ 100.65 | ▲ 100.65 | 100.65 |
| JS BALOCHISTAN ISLAMIC PENSION FUND (JSBIPF-MSF) | 13 August, 2026 | ▲ 100.31 | ▲ 100.31 | 100.31 |
| JS PUNJAB PENSION FUND – MM SUB FUND | 13 August, 2026 | ▲ 103.98 | ▲ 103.98 | 103.98 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 13 August, 2026 | ► 100.83 | ► 100.83 | 100.83 |
| JS MONEY MARKET FUND | 17 August, 2026 | ▲ 126.28 | ▲ 123.44 | 123.44 |
| JS MICROFINANCE SECTOR FUND | 13 August, 2026 | ▲ 123.78 | ▲ 122.37 | 122.37 |
| JS GOVERNMENT SECURITIES FUND | 13 August, 2026 | ▲ 123.32 | ▲ 121.91 | 121.91 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 17 August, 2026 | ▲ 10.9 | ▲ 10.9 | 10.9 |
| JS CASH FUND | 17 August, 2026 | ▲ 109.42 | ▲ 108.17 | 108.17 |
| JS ISLAMIC MONEY MARKET FUND | 17 August, 2026 | ▲ 106.8 | ▲ 105.58 | 105.58 |
| JS INCOME FUND | 13 August, 2026 | ▲ 129.63 | ▲ 126.71 | 126.71 |
| UNIT TRUST OF PAKISTAN | 13 August, 2026 | ▼ 436.78 | ▼ 422.21 | 422.21 |
| JS GROWTH FUND | 13 August, 2026 | ▼ 523.01 | ▼ 505.56 | 505.56 |
| JS LARGE CAP. FUND | 13 August, 2026 | ▼ 434.7 | ▼ 420.2 | 420.2 |
| JS FUND OF FUNDS | 13 August, 2026 | ▼ 153.89 | ▼ 148.75 | 148.75 |
| JS ISLAMIC FUND | 13 August, 2026 | ▼ 256.26 | ▼ 247.71 | 247.71 |
| JS ISLAMIC INCOME FUND | 13 August, 2026 | ▲ 108.91 | ▲ 107.67 | 107.67 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 13 August, 2026 | ▼ 1834.43 | ▼ 1834.43 | 1834.43 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 13 August, 2026 | ▲ 616.03 | ▲ 616.03 | 616.03 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 13 August, 2026 | ▲ 506.5 | ▲ 506.5 | 506.5 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 13 August, 2026 | ▼ 1909.19 | ▼ 1909.19 | 1909.19 |
| JS ISLAMIC PENSION SAVING FUND-DEBT SUB FUND | 13 August, 2026 | ▲ 448.15 | ▲ 448.15 | 448.15 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 13 August, 2026 | ▲ 433.44 | ▲ 433.44 | 433.44 |
| JS KPK PENSION FUND-MM SUB FUND | 13 August, 2026 | ▲ 143.98 |
▲ 143.98 |
143.98 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 13 August, 2026 | ▲ 141.85 |
▲ 141.85 |
141.85 |