| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS PUNJAB PENSION FUND – MM SUB FUND | 22 May, 2026 | ▼ 103.82 | ▼ 103.82 | 103.82 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 22 May, 2026 | ▼ 103.63 | ▼ 103.63 | 103.63 |
| JS MONEY MARKET FUND | 25 May, 2026 | ▲ 124.17 | ▲ 121.37 | 121.37 |
| JS MICROFINANCE SECTOR FUND | 22 May, 2026 | ▲ 120.44 | ▲ 119.07 | 119.07 |
| JS GOVERNMENT SECURITIES FUND | 22 May, 2026 | ▲ 120.93 | ▲ 119.55 | 119.55 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 25 May, 2026 | ▼ 10.17 | ▼ 10.16 | 10.17 |
| JS CASH FUND | 25 May, 2026 | ▲ 116.02 | ▲ 114.7 | 114.7 |
| JS ISLAMIC MONEY MARKET FUND | 25 May, 2026 | ▲ 114.3 | ▲ 113 | 113 |
| JS INCOME FUND | 22 May, 2026 | ▲ 127.43 | ▲ 124.56 | 124.56 |
| UNIT TRUST OF PAKISTAN | 22 May, 2026 | ▼ 423.49 | ▼ 409.36 | 409.36 |
| JS GROWTH FUND | 22 May, 2026 | ▼ 510.2 | ▼ 493.18 | 493.18 |
| JS LARGE CAP. FUND | 22 May, 2026 | ▼ 411.67 | ▼ 397.94 | 397.94 |
| JS FUND OF FUNDS | 22 May, 2026 | ▼ 150.12 | ▼ 145.11 | 145.11 |
| JS ISLAMIC FUND | 22 May, 2026 | ▼ 247.89 | ▼ 239.62 | 239.62 |
| JS ISLAMIC INCOME FUND | 22 May, 2026 | ▲ 113.69 | ▲ 112.39 | 112.39 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 22 May, 2026 | ▼ 1702.71 | ▼ 1702.71 | 1702.71 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 22 May, 2026 | ▲ 596.38 | ▲ 596.38 | 596.38 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 22 May, 2026 | ▲ 494.26 | ▲ 494.26 | 494.26 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 22 May, 2026 | ▼ 1849.97 | ▼ 1849.97 | 1849.97 |
| JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 22 May, 2026 | ▲ 438.57 | ▲ 438.57 | 438.57 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 22 May, 2026 | ▲ 421.56 | ▲ 421.56 | 421.56 |
| JS KPK PENSION FUND-MM SUB FUND | 22 May, 2026 | ▲ 140.64 |
▲ 140.64 |
140.64 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 22 May, 2026 | ▲ 138.35 |
▲ 138.35 |
138.35 |