| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS BALOCHISTAN PENSION FUND (JSBPF-MSF) | 22 October, 2026 | ▲ 102.34 | ▲ 102.34 | 102.34 |
| JS BALOCHISTAN ISLAMIC PENSION FUND (JSBIPF-MSF) | 22 October, 2026 | ▲ 100.95 | ▲ 100.95 | 100.95 |
| JS PUNJAB PENSION FUND – MM SUB FUND | 22 October, 2026 | ▲ 105.13 | ▲ 105.13 | 105.13 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 22 October, 2026 | ▲ 102.97 | ▲ 102.97 | 102.97 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND – PLAN-II | 22 October, 2026 | ▼ 100.23 | ▼ 96.88 | 96.88 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN 1 | 22 October, 2026 | ▼ 100.29 | ▼ 96.94 | 96.94 |
| JS MONEY MARKET FUND | 23 October, 2026 | ▲ 128.9 | ▲ 126 | 126 |
| JS MICROFINANCE SECTOR FUND | 22 October, 2026 | ▲ 126.62 | ▲ 125.18 | 125.18 |
| JS GOVERNMENT SECURITIES FUND | 22 October, 2026 | ▲ 117.71 | ▲ 116.37 | 116.37 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 23 October, 2026 | ▼ 10.2 | ▼ 10.19 | 10.2 |
| JS CASH FUND | 23 October, 2026 | ▲ 111.28 | ▲ 110.01 | 110.01 |
| JS ISLAMIC MONEY MARKET FUND | 23 October, 2026 | ▲ 108.96 | ▲ 107.72 | 107.72 |
| JS INCOME FUND | 22 October, 2026 | ▲ 131.04 | ▲ 128.09 | 128.09 |
| UNIT TRUST OF PAKISTAN | 22 October, 2026 | ▼ 406.14 | ▼ 392.59 | 392.59 |
| JS GROWTH FUND | 22 October, 2026 | ▼ 467.26 | ▼ 451.67 | 451.67 |
| JS LARGE CAP. FUND | 22 October, 2026 | ▼ 388.63 | ▼ 375.66 | 375.66 |
| JS FUND OF FUNDS | 22 October, 2026 | ▼ 150.03 | ▼ 145.02 | 145.02 |
| JS ISLAMIC FUND | 22 October, 2026 | ▼ 230.53 | ▼ 222.84 | 222.84 |
| JS ISLAMIC INCOME FUND | 22 October, 2026 | ▲ 111.19 | ▲ 109.92 | 109.92 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 22 October, 2026 | ▼ 1644.36 | ▼ 1644.36 | 1644.36 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 22 October, 2026 | ▲ 624.68 | ▲ 624.68 | 624.68 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 22 October, 2026 | ▲ 516.38 | ▲ 516.38 | 516.38 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 22 October, 2026 | ▼ 1725.61 | ▼ 1725.61 | 1725.61 |
| JS ISLAMIC PENSION SAVING FUND-DEBT SUB FUND | 22 October, 2026 | ▲ 453.63 | ▲ 453.63 | 453.63 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 22 October, 2026 | ▲ 441.46 | ▲ 441.46 | 441.46 |
| JS KPK PENSION FUND-MM SUB FUND | 22 October, 2026 | ▲ 146.74 |
▲ 146.74 |
146.74 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 22 October, 2026 | ▲ 144.52 |
▲ 144.52 |
144.52 |