fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV
Regulatory Disclosure

Regulatory Disclosure


Highlights

Company Contact FY 23 FY 22 FY 21 FY 20 FY 19 FY 18 FY 17 FY 16 FY 15 FY 14 FY 13 FY 12 FY 11
Key Indicators
Return on assets % 15.92 (7.94) (13.99) (1.64) (3.47) 1.66 1.14 7.06 6.34 26.03 29.24 10.72 1.37
Total assets turnover Days 0.33 0.10 0.02 50.04 46.79 56.31 45.40 59.52 54.00 127.00 49.00 126.00 79.00
Receivables turnover Days 44.44 48.23 24.55 231.06 226.00 211.11 202.81 270.64 216.00 120.00 25.00 25.00 4.00
Return on equity % 20.53 (10.42) (18.30) (2.22) (4.57) 2.02 1.36 8.53 7.65 30.58 29.51 35.14 3.22
Leverage
Debt: Equity % 0.27 0.31 0.16 0.19 0.15 0.02 46.90 107.05
Interest cover times (2.41) (4.15) 1.66 (0.54) 18.14 230.81 11,876.71 13,626.04 1,279.60 0.07 2.31 1.19
Liquidity
Current times 6.64 8.57 9.72 11.16 10.96 7.56 9.28 11.72 10.93 14.60 14.72 2.77 2.24
Quick times 6.64 8.57 6.36 11.16 10.96 7.56 9.25 11.70 10.91 14.30 14.67 2.76 2.23
Valuation
Earnings per shares Rs. 5.02 (2.41) (4.86) (0.64) (1.17) 0.52 0.40 2.49 1.75 6.49 5.98 2.03 0.24
Breakup value per share Rs. 26.96 21.94 24.36 28.74 29.38 24.66 26.97 32.10 26.29 24.50 17.98 12.30 7.42
Price earnings ratio times 3.24 (5.39) (2.57) (36.08) (11.56) 15.37 23.39 6.22 9.88 1.93 1.83 3.68 31.18
Market price to break up value times 0.60 0.59 0.51 0.81 0.55 0.32 0.35 0.48 0.66 0.51 0.61 0.61 1.01
Market value per share – year end Rs. 16.24 13.00 12.50 23.25 16.21 8.00 9.40 15.50 17.30 12.56 10.92 8.12 5.10
Market value per share – High* Rs. 19.45 13.99 23.60 25.50 18.50 11.50 17.50 17.49 18.64 14.22 11.47 15.13 8.47
Market value per share – Low Rs. 13.00 9.01 12.00 9.86 6.31 7.65 9.95 13.51 12.04 10.32 6.34 2.47 4.61
Market capitalization (Rs. in Million) 1,003.21 803.07 772.18 1,436.25 1,001.36 641.37 753.62 1,242.66 1,386.97 1,256.00 1,092.00 812.00 510.00
Historical trends
Management fee (Rs. in Million) 258.00 173.16 154.83 172.97 198.77 195.07 198.37 155.35 160.00 202.00 223.00 306.00 245.00
Operating profit (Rs. in Million) (84.15) (159.04) (278.98) (2.81) (108.77) 17.18 35.58 181.89 170.00 641.00 670.00 332.00 153.00
Profit before tax (Rs. in Million) 254.27 (141.51) (288.74) (22.99) (59.00) 57.01 67.50 209.80 199.00 661.00 625.00 196.00 27.00
Profit after tax (Rs. in Million) 310.02 (149.05) (300.08) (39.80) (86.65) 41.73 32.22 199.70 174.00 649.00 598.00 203.00 23.00
Assets under management (Rs. in Million) 87,256.21 44,225.57 22,773.00 26,007.37 25,130.95 20,847.76 14,453.00 13,521.00 9,548.00 10,868.00 12,854.00 12,812.00 16,508.00
No. of funds under management** 23.00 18.00 15.00 17.00 16.00 14.00 14.00 12.00 11.00 13.00 13.00 13.00 15.00
Share capital (Rs. in Million) 617.74 617.74 617.74 617.74 617.74 801.72 801.72 801.72 802.00 1,000.00 1,000.00 1,000.00 1,000.00
Shareholders equity (Rs. in Million) 1,665.42 1,355.40 1,504.45 1,774.99 1,814.79 1,976.79 2,161.94 2,573.74 2,108.00 2,450.00 1,798.00 1,230.00 742.00
Total assets (Rs. in Million) 2,122.22 1,771.78 1,984.86 2,305.29 2,562.03 2,435.73 2,599.12 3,074.00 2,586.00 2,916.00 2,074.00 2,018.00 1,763.00
Contribution to the national exchequer (Rs. in Million) 67.58 55.22 45.88 62.38 48.13 51.31 30.58 29.01 27.00 15.00 39.00 29.00 6.00
Payouts
Cash % 4.00 0.00 5.00 0.00 0.00 10.00 10.00
Bonus % 100.00
Dividend Payout Ratio % 5 10 10

* Ordinary shares of the Company were listed w.e.f. April 24, 2007.

** Twelve ICP Mutual Funds were merged into two funds namely ABAMCO Capital Fund and ABAMCO Stock Market Fund in 2004. ABAMCO Growth Fund, ABAMCO Capital Fund and ABAMCO Stock Market Fund were subsequently merged to form JS Growth Fund in 2006.

Let us assist you.


Get in touch!