fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV
 

Expense Ratio

Expense Ratio

Expense Ratio

 

Date Fund Name Expense Ratio (Annualised) Mgmnt Fee % Selling & Marketing Exp % Front End Load % Back End Load % Contingent Load %
22-Jul-20 JS Income Fund 0.21% 1.00% 2%
22-Jul-20 JS Large Cap. Fund 8.56% 2.00% 1.07% 3%
22-Jul-20 JS Islamic Dedicated Equity Fund 13.55% 2.00% 0.40% 3%
22-Jul-20 JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 0.58% 1.00% 3%
22-Jul-20 JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 0.69% 1.00% 3%
22-Jul-20 JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-9 1.52% 1.00% 3%
22-Jul-20 Unit Trust of Pakistan 6.88% 2.00% 1.07% 3%
22-Jul-20 JS Islamic Fund 8.04% 2.00% 1.07% 3%
22-Jul-20 JS Islamic Hybrid Fund Of Funds-Mustahkem 2.61% 1%
22-Jul-20 JS Islamic Hybrid Fund Of Funds-Mustanad 0.68% 0%
22-Jul-20 JS Islamic Hybrid Fund Of Funds-Mutanasib 2.47% 1%
22-Jul-20 JS Islamic Hybrid Fund Of Funds-Mufeed 2.35% 1%
22-Jul-20 JS Islamic Hybrid Fund Of Funds-JSICPAP-8 0.55% 3%
22-Jul-20 JS Cash Fund 0.72% 0.40% 1%
22-Jul-20 JS Growth Fund 7.28% 2.00% 1.07% 3%
22-Jul-20 JS Value Fund 7.96% 2.00% 1.07% 3%
22-Jul-20 JS Islamic Income Fund 0.68% 0.30% 1%
22-Jul-20 JS ISLAMIC HYBRID FUND OF FUNDS 2- JSICPAP-3 0.99% 0.00% 3%
22-Jul-20 JS ISLAMIC HYBRID FUND OF FUNDS 2- JSICPAP-4 1.02% 0.00% 3%
22-Jul-20 JS ISLAMIC HYBRID FUND OF FUNDS 2- JSICPAP-5 0.42% 0.00% 3%
22-Jul-20 JS Fund of Funds 3.78% 1.00% 3%

Let us assist you.


Get in touch!