| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS FIXED TERM MUNAFA FUND II - PLAN-11 | 20 November, 2026 | - |
- |
100.59 |
| JS FIXED TERM MUNAFA FUND II - PLAN-10 | 20 November, 2026 | - |
- |
100.36 |
| JS BALOCHISTAN PENSION FUND | 20 November, 2026 | ▲ 103.09 | ▲ 103.09 | 103.09 |
| JS BALOCHISTAN ISLAMIC PENSION FUND | 20 November, 2026 | ▲ 101.42 | ▲ 101.42 | 101.42 |
| JS PUNJAB PENSION FUND – MM SUB FUND | 20 November, 2026 | ▲ 105.64 | ▲ 105.64 | 105.64 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 20 November, 2026 | ▲ 103.19 | ▲ 103.19 | 103.19 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND – PLAN-II | 20 November, 2026 | ▲ 102.95 | ▲ 99.51 | 99.51 |
| JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN 1 | 20 November, 2026 | ▲ 104.18 | ▲ 100.7 | 100.7 |
| JS MONEY MARKET FUND | 23 November, 2026 | ▲ 130.27 | ▲ 127.34 | 127.34 |
| JS MICROFINANCE SECTOR FUND | 20 November, 2026 | ▲ 127.83 | ▲ 126.37 | 126.37 |
| JS GOVERNMENT SECURITIES FUND | 20 November, 2026 | ▲ 118.53 | ▲ 117.18 | 117.18 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 23 November, 2026 | ▼ 9.92 | ▼ 9.91 | 9.92 |
| JS CASH FUND | 23 November, 2026 | ▲ 112.31 | ▲ 111.03 | 111.03 |
| JS ISLAMIC MONEY MARKET FUND | 23 November, 2026 | ▲ 109.99 | ▲ 108.73 | 108.73 |
| JS INCOME FUND | 20 November, 2026 | ▲ 132.05 | ▲ 129.08 | 129.08 |
| UNIT TRUST OF PAKISTAN | 20 November, 2026 | ▲ 433.82 | ▲ 419.35 | 419.35 |
| JS GROWTH FUND | 20 November, 2026 | ▲ 508.17 | ▲ 491.22 | 491.22 |
| JS LARGE CAP. FUND | 20 November, 2026 | ▲ 425.13 | ▲ 410.95 | 410.95 |
| JS FUND OF FUNDS | 20 November, 2026 | ▲ 155.67 | ▲ 150.47 | 150.47 |
| JS ISLAMIC FUND | 20 November, 2026 | ▲ 247.91 | ▲ 239.64 | 239.64 |
| JS ISLAMIC INCOME FUND | 20 November, 2026 | ▲ 112.13 | ▲ 110.85 | 110.85 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 20 November, 2026 | ▲ 1793.75 | ▲ 1793.75 | 1793.75 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 20 November, 2026 | ▲ 633.23 | ▲ 633.23 | 633.23 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 20 November, 2026 | ▲ 520.91 | ▲ 520.91 | 520.91 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 20 November, 2026 | ▲ 1866.26 | ▲ 1866.26 | 1866.26 |
| JS ISLAMIC PENSION SAVING FUND-DEBT SUB FUND | 20 November, 2026 | ▲ 457.03 | ▲ 457.03 | 457.03 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 20 November, 2026 | ▲ 444.88 | ▲ 444.88 | 444.88 |
| JS KPK PENSION FUND-MM SUB FUND | 20 November, 2026 | ▲ 147.99 |
▲ 147.99 |
147.99 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 20 November, 2026 | ▲ 145.75 |
▲ 145.75 |
145.75 |