| Fund | Applicable Date | Offer Price (Rs.) | Redemption Price (Rs.) | NAV (Rs.) |
|---|---|---|---|---|
| JS PUNJAB PENSION FUND – MM SUB FUND | 25 May, 2026 | ▲ 103.91 | ▲ 103.91 | 103.91 |
| JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 25 May, 2026 | ▲ 103.7 | ▲ 103.7 | 103.7 |
| JS MONEY MARKET FUND | 29 May, 2026 | ▲ 124.32 | ▲ 121.52 | 121.52 |
| JS MICROFINANCE SECTOR FUND | 25 May, 2026 | ▲ 120.56 | ▲ 119.18 | 119.18 |
| JS GOVERNMENT SECURITIES FUND | 25 May, 2026 | ▲ 121.11 | ▲ 119.73 | 119.73 |
| JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 29 May, 2026 | ▲ 10.35 | ▲ 10.35 | 10.35 |
| JS CASH FUND | 29 May, 2026 | ▲ 116.17 | ▲ 114.84 | 114.84 |
| JS ISLAMIC MONEY MARKET FUND | 29 May, 2026 | ▲ 114.44 | ▲ 113.13 | 113.13 |
| JS INCOME FUND | 25 May, 2026 | ▲ 127.62 | ▲ 124.75 | 124.75 |
| UNIT TRUST OF PAKISTAN | 25 May, 2026 | ▲ 431.46 | ▲ 417.07 | 417.07 |
| JS GROWTH FUND | 25 May, 2026 | ▲ 524.07 | ▲ 506.59 | 506.59 |
| JS LARGE CAP. FUND | 25 May, 2026 | ▲ 422.89 | ▲ 408.78 | 408.78 |
| JS FUND OF FUNDS | 25 May, 2026 | ▲ 150.99 | ▲ 145.95 | 145.95 |
| JS ISLAMIC FUND | 25 May, 2026 | ▲ 254.09 | ▲ 245.61 | 245.61 |
| JS ISLAMIC INCOME FUND | 25 May, 2026 | ▲ 113.78 | ▲ 112.48 | 112.48 |
| JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 25 May, 2026 | ▲ 1749.65 | ▲ 1749.65 | 1749.65 |
| JS PENSION SAVINGS FUND-DEBT SUB-FUND | 25 May, 2026 | ▲ 598.24 | ▲ 598.24 | 598.24 |
| JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 25 May, 2026 | ▲ 494.7 | ▲ 494.7 | 494.7 |
| JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 25 May, 2026 | ▲ 1893.77 | ▲ 1893.77 | 1893.77 |
| JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 25 May, 2026 | ▲ 438.96 | ▲ 438.96 | 438.96 |
| JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 25 May, 2026 | ▲ 421.99 | ▲ 421.99 | 421.99 |
| JS KPK PENSION FUND-MM SUB FUND | 25 May, 2026 | ▲ 140.77 |
▲ 140.77 |
140.77 |
| JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 25 May, 2026 | ▲ 138.47 |
▲ 138.47 |
138.47 |