| Date | Fund Name | Expense Ratio (Annualised) | Expense Ratio (YTD) | Mgmnt Fee % | Selling & Marketing Exp % | Front End Load % |
|---|---|---|---|---|---|---|
| 25-May-26 | JS CASH FUND | 0.82 | 0.74 | 1.25 | 0 | 1.15 |
| 25-May-26 | JS FUND OF FUNDS | 0.35 | 0.32 | 1 | 0 | 3.45 |
| 25-May-26 | JS GOVERNMENT SECURITIES FUND | 1.68 | 1.52 | 1.5 | 0 | 1.15 |
| 25-May-26 | JS GROWTH FUND | 4.27 | 3.85 | 3 | 0 | 3.45 |
| 25-May-26 | JS INCOME FUND | 1.85 | 1.66 | 1.5 | 0 | 2.3 |
| 25-May-26 | JS ISLAMIC FUND | 5.12 | 4.62 | 3 | 0 | 3.45 |
| 25-May-26 | JS ISLAMIC INCOME FUND | 0.9 | 0.81 | 1.5 | 0 | 1.15 |
| 25-May-26 | JS ISLAMIC MONEY MARKET FUND | 0.71 | 0.64 | 0.5 | 0 | 1.15 |
| 25-May-26 | JS ISLAMIC PENSION SAVINGS FUND | 0 | 0 | 0 | 0 | 3.45 |
| 25-May-26 | JS KPK ISLAMIC PENSION FUND-MM SUB FUND | 0.46 | 0.41 | 0 | 0 | 0 |
| 25-May-26 | JS KPK PENSION FUND-MM SUB FUND | 1.07 | 0.97 | 0 | 0 | 0 |
| 25-May-26 | JS LARGE CAP. FUND | 4.44 | 4 | 3 | 0 | 3.45 |
| 25-May-26 | JS MICROFINANCE SECTOR FUND | 0.94 | 0.84 | 1.35 | 0 | 1.15 |
| 25-May-26 | JS MOMENTUM FACTOR EXCHANGE TRADED FUND | 2.76 | 2.49 | 0.75 | 0 | 0 |
| 25-May-26 | JS MONEY MARKET FUND | 0.43 | 0 | 0 | 0 | 2.3 |
| 25-May-26 | JS PENSION SAVINGS FUND | 0 | 0 | 0 | 0 | 3.45 |
| 25-May-26 | JS PUNJAB ISLAMIC PENSION FUND – MM SUB FUND | 1.27 | 0.53 | 0 | 0 | 0 |
| 25-May-26 | JS PUNJAB PENSION FUND – MONEY MARKET SUB FUND | 1.26 | 0.53 | 0 | 0 | 0 |
| 25-May-26 | JS—ISLAMIC PENSION SAVINGS FUND-MM SUB FUND | 0.98 | 0.88 | 0.5 | 0 | 0 |
| 25-May-26 | JS—PENSION SAVINGS FUND-MONEY MARKET SUB-FUND | 0.84 | 0.76 | 0.5 | 0 | 0 |
| 25-May-26 | JS–ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND | 1.99 | 1.79 | 1 | 0 | 0 |
| 25-May-26 | JS–PENSION SAVINGS FUND-DEBT SUB-FUND | 1.48 | 1.34 | 1 | 0 | 0 |
| 25-May-26 | JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND | 3.9 | 3.51 | 1.5 | 0 | 0 |
| 25-May-26 | JS-PENSION SAVINGS FUND-EQUITY SUB-FUND | 2.78 | 2.5 | 1.5 | 0 | 0 |
| 25-May-26 | UNIT TRUST OF PAKISTAN | 3.46 | 3.12 | 2.15 | 0 | 3.45 |
Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/