fbpx
×
JS Momentum Factor ETF (-) | JSETF: - INAV

Expense Ratio


 

FUND NAME Price Date MFEE Regulatory FEE Trustee Fee & Custody Charges Levies & Taxes Transaction Expense Third Party Expense Other Expense TER With Levies TER Without Levies FEL Contigent Load (in Plans)
JS BALOCHISTAN ISLAMIC PENSION FUND-MONEY MARKET S 29-Sep-26 0.00% 0.06% 0.13% 0.02% 0.00% 0.00% 0.00% 0.20% 0.18% 0.00% 0.00%
JS BALOCHISTAN PENSION FUND-MONEY MARKET SUB FUND 29-Sep-26 0.00% 0.05% 0.11% 0.02% 0.00% 0.00% 0.00% 0.18% 0.16% 0.00% 0.00%
JS CASH FUND 29-Sep-26 1.25% 0.08% 0.07% 0.20% 0.01% 0.03% 0.01% 1.66% 1.46% 1.15% 0.00%
JS FIXED TERM MUNAFA FUND - PLAN-23 29-Sep-26 0.00% 0.07% 0.07% 0.01% 0.02% 0.01% 0.00% 0.18% 0.17% 0.00% 0.00%
JS FIXED TERM MUNAFA FUND - PLAN-24 29-Sep-26 0.00% 0.06% 0.06% 0.02% 0.05% 0.00% 0.00% 0.19% 0.18% 0.00% 0.00%
JS FIXED TERM MUNAFA FUND II - PLAN-6 29-Sep-26 0.00% 0.08% 0.08% 0.02% 0.00% 0.02% 0.03% 0.23% 0.21% 0.00% 0.00%
JS FIXED TERM MUNAFA FUND II - PLAN-7 29-Sep-26 0.40% 0.08% 0.08% 0.10% 0.15% 0.12% 0.02% 0.94% 0.84% 0.00% 0.00%
JS FIXED TERM MUNAFA PLAN-1 29-Sep-26 0.00% 0.08% 0.08% 0.02% 0.00% 0.01% 0.04% 0.22% 0.20% 0.00% 0.00%
JS FIXED TERM MUNAFA PLAN-20 29-Sep-26 1.00% 0.08% 0.08% 0.20% 0.01% 0.01% 0.00% 1.58% 1.38% 0.00% 0.00%
JS FUND OF FUNDS 29-Sep-26 0.00% 0.10% 0.15% 0.03% 0.00% 0.09% 0.00% 0.37% 0.34% 3.45% 0.00%
JS GOVERNMENT SECURITIES FUND 29-Sep-26 0.51% 0.08% 0.08% 0.10% 0.05% 0.02% 0.01% 0.84% 0.74% 1.15% 0.00%
JS GROWTH FUND 29-Sep-26 3.00% 0.10% 0.08% 0.51% 0.16% 0.04% 0.00% 3.92% 3.42% 3.45% 0.00%
JS INCOME FUND 29-Sep-26 1.50% 0.08% 0.08% 0.27% 0.04% 0.08% 0.02% 2.07% 1.81% 2.30% 0.00%
JS ISLAMIC FUND 29-Sep-26 3.00% 0.10% 0.20% 0.77% 1.00% 0.37% 0.00% 5.46% 4.70% 3.45% 0.00%
JS ISLAMIC INCOME FUND 29-Sep-26 0.00% 0.08% 0.08% 0.06% 0.03% 0.20% 0.05% 0.49% 0.43% 1.15% 0.00%
JS ISLAMIC MONEY MARKET FUND 29-Sep-26 0.10% 0.08% 0.07% 0.05% 0.04% 0.05% 0.00% 0.39% 0.33% 1.15% 0.00%
JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN-1 29-Sep-26 0.00% 0.08% 0.08% 0.04% 0.07% 0.07% 0.02% 0.36% 0.31% 3.45% 0.00%
JS ISLAMIC SARMAYA MEHFOOZ FUND - PLAN-2 29-Sep-26 0.00% 0.08% 0.08% 0.05% 0.09% 0.04% 0.05% 0.38% 0.33% 3.45% 0.00%
JS KPK ISLAMIC PENSION FUND-MM SUB FUND 29-Sep-26 0.00% 0.04% 0.15% 0.03% 0.01% 0.08% 0.00% 0.31% 0.28% 0.00% 0.00%
JS KPK PENSION FUND-MM SUB FUND 29-Sep-26 0.00% 0.04% 0.15% 0.08% 0.01% 0.64% 0.00% 0.92% 0.84% 0.00% 0.00%
JS LARGE CAP. FUND 29-Sep-26 3.00% 0.10% 0.13% 0.54% 0.24% 0.06% 0.00% 4.10% 3.56% 3.45% 0.00%
JS MICROFINANCE SECTOR FUND 29-Sep-26 0.19% 0.08% 0.08% 0.04% 0.02% 0.00% 0.00% 0.41% 0.37% 1.15% 0.00%
JS MOMENTUM FACTOR EXCHANGE TRADED FUND 29-Sep-26 0.75% 0.10% 0.10% 0.34% 0.92% 0.16% 0.00% 2.38% 2.04% 0.00% 0.00%
JS MONEY MARKET FUND 29-Sep-26 1.25% 0.08% 0.07% -0.01% 0.02% 0.02% 0.00% -0.03% -0.02% 2.30% 0.00%
JS PUNJAB ISLAMIC PENSION FUND - MM SUB FUND 29-Sep-26 0.00% 0.06% 0.15% 1.35% 1.32% 0.00% 0.00% 2.88% 1.53% 0.00% 0.00%
JS PUNJAB PENSION FUND - DEBT SUB FUND 29-Sep-26 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
JS PUNJAB PENSION FUND - MONEY MARKET SUB FUND 29-Sep-26 0.00% 0.04% 0.04% 1.29% 1.29% 0.00% 0.00% 2.66% 1.37% 0.00% 0.00%
JS---ISLAMIC PENSION SAVINGS FUND-MM SUB FUND 29-Sep-26 0.5% 0.04% 0.15% 0.11% 0.01% 0.19% 0.00% 1.01% 0.90% 0.00% 0.00%
JS---PENSION SAVINGS FUND-MONEY MARKET SUB-FUND 29-Sep-26 0.5% 0.04% 0.14% 0.10% 0.00% 0.07% 0.00% 0.86% 0.76% 0.00% 0.00%
JS--ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND 29-Sep-26 1.0% 0.04% 0.15% 0.24% 0.01% 0.81% 0.00% 2.26% 2.02% 0.00% 0.00%
JS--PENSION SAVINGS FUND-DEBT SUB-FUND 29-Sep-26 1.0% 0.04% 0.14% 0.18% 0.00% 0.15% 0.00% 1.53% 1.35% 0.00% 0.00%
JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND 29-Sep-26 1.5% 0.04% 0.15% 0.88% 0.88% 0.69% 0.00% 4.15% 3.28% 0.00% 0.00%
JS-PENSION SAVINGS FUND-EQUITY SUB-FUND 29-Sep-26 1.5% 0.04% 0.14% 0.42% 0.99% 0.23% 0.00% 3.34% 2.92% 0.00% 0.00%
UNIT TRUST OF PAKISTAN 29-Sep-26 2.5% 0.09% 0.14% 0.45% 0.19% 0.09% 0.00% 3.42% 2.97% 3.45% 0.00%

Note: For detailed information on the Trustee Fee, please visit: https://jsil.com/about-us/trustee-fee/

Let us assist you.


Get in touch!